Student ID   Age   Gender   Nationality   Married   Children   Undergrad Major   GMAT Score   Previous salary   Monthly Expenses   School Debt 1   30  ...

70.2K

Verified Solution

Question

Statistics

Student ID   Age   Gender  Nationality   Married   Children  Undergrad Major   GMAT Score   Previoussalary   Monthly Expenses   School Debt
1   30   Male   US  No   0   Marketing   717  48100   1710   26580
2   32   Male   US  No   0   Finance   658  62600   1870   0
3   32   Female   US  No   0   Engineering  669   55500   1630   30560
4   30   Male   India  No   0   Marketing   687  45600   1430   0
5   39   Male   US  No   0   Marketing   633  59700   2020   25380
6   33   Male   US  No   0   Other non-business  658   70000   2610   0
7   30   Female   Europe  No   0   Other business  653   44500   1650   32370
8   35   Female   US  No   0   Engineering  784   54000   1930   33240
9   37   Female   Other  No   0   Engineering      40000   1640   64330
10   34   Male   US  Yes   0   Finance      72100   2670   39950
11   32   Female   US  No   0   Other business  784   42200   1130   9490
12   39   Male   US  Yes   2   Other non-business  627   69300   2320   70780
13   33   Female   US  Yes   1   Marketing   709  46100   2290   69360
14   26   Female   US  No   0   Finance   757  53100   1820   12490
15   35   Male   US  No   0   Finance   735  76400   1300   8840
16   35   Male   US  No   0   Marketing      67500   2230   26330
17   33   Male   US  No   1   Other non-business  686   67700   1770   48870
18   30   Male   India  No   0   Marketing      46700   1370   22690
19   29   Female   India  No   0   Marketing   749  46500   1530   20130
20   36   Female   US  Yes   1   Engineering  736   73700   1970   31150
21   36   Male   US  Yes   0   Finance   691  63400   1750   0
22   30   Male   SouthAmerica   No   0  Marketing   698   51900  2550   33910
23   39   Male   India  No   0   Other non-business  743   63300   1750   29180
24   34   Male   US  Yes   1   Engineering  710   63200   2130   53280
25   40   Male   US  Yes   0   Other business  662   56200   2020   38560
26   30   Female   SouthAmerica   Yes   0  Finance       43300  1240   26400
27   33   Male   US  Yes   1   Engineering      72200   1820   19450
28   32   Female   India  Yes   2   Engineering  718   44300   2600   68260
29   34   Male   US  No   0   Other non-business  716   59300   1620   0
30   40   Male   China  No   0   Finance   711  69100   2270   30460
31   37   Male   US  No   0   Engineering      76100   2430   0
32   28   Male   US  No   0   Marketing   743  58800   1540   35420
33   28   Male   US  No   0   Engineering  740   57200   1300   19180
34   27   Female   US  No   0   Finance   695  45000   2100   72220
35   31   Female   US  Yes   0   Other business      54200   1950   14640
36   35   Male   US  Yes   1   Other business      69500   2390   38330
37   30   Male   US  No   0   Engineering  765   77000   1450   16720
38   34   Female   China  No   0   Finance   770  47900   1970   39250
39   33   Male   US  Yes   1   Engineering      78900   1920   44820
40   34   Male   US  No   0   Other business  726   62300   2210   23620


  1. Generate the 10 random samples of size 30 of School Debtvariable. Find the mean and standard deviation of the each sample.Analyze the sample mean and standard deviation with the populationmean and population standard deviation. In your workbook, renamethe Sheet1 tab on the bottom of worksheet 1 to RandomSample of School Debt.

Answer & Explanation Solved by verified expert
3.7 Ratings (379 Votes)
    See Answer
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students