Write the z-matrix for Coronene. Assume all Carbon-Carbon bond lengths to be 1.40 Angstroms and all...

Free

50.1K

Verified Solution

Question

Chemistry

Write the z-matrix for Coronene. Assume all Carbon-Carbon bondlengths to be 1.40 Angstroms and all Carbon-Hydrogen bond lengthsto be 1.07 Angstroms. Include the connectivity table.

Answer & Explanation Solved by verified expert
3.9 Ratings (690 Votes)

Find the z-matrix of coronene.

Z-matrix
Atom Number Reference Number
I
Atomic Symbol Atomic Number Bond Length (Angstrom)
NA I
Bond Angle (Degree)
NB NA I
Twist Angle (Degree)
NC NB NA I
NA NB NC
- 1 Dummy - 0.000000 0.000000 0.000000 0 0 0
1 2 C 6 1.400000 0.000000 0.000000 1 0 0
2 3 C 6 1.400000 60.000000 0.000000 1 2 0
3 4 C 6 1.400000 120.000000 0.000000 1 2 3
4 5 C 6 1.400000 120.000000 0.000000 1 3 4
5 6 C 6 1.400000 120.000000 0.000000 1 4 5
6 7 C 6 1.400000 120.000000 0.000000 1 5 6
7 8 C 6 1.400000 120.000000 180.000000 2 3 1
8 9 C 6 1.400000 120.000000 180.000000 3 4 1
9 10 C 6 1.400000 120.000000 180.000000 4 5 1
10 11 C 6 1.400000 120.000000 180.000000 5 6 1
11 12 C 6 1.400000 120.000000 180.000000 6 7 1
12 13 C 6 1.400000 120.000000 180.000000 7 2 1
13 14 C 6 1.400000 118.758000 0.000000 8 2 3
14 15 C 6 1.400000 118.758000 0.000000 9 3 4
15 16 C 6 1.400000 118.758000 0.000000 10 4 5
16 17 C 6 1.400000 118.758000 0.000000 11 5 6
17 18 C 6 1.400000 118.758000 0.000000 12 6 7
18 19 C 6 1.400000 118.758000 0.000000 13 7 2
19 20 C 6 1.400000 118.758000 180.000000 8 2 3
20 21 C 6 1.400000 118.758000 180.000000 9 3 4
21 22 C 6 1.400000 118.758000 180.000000 10 4 5
22 23 C 6 1.400000 118.758000 180.000000 11 5 6
23 24 C 6 1.400000 118.758000 180.000000 12 6 7
24 25 C 6 1.400000 118.758000 180.000000 13 7 2
25 26 H 1 1.070000 118.631000 180.000000 14 8 2
26 27 H 1 1.070000 118.631000 180.000000 15 9 3
27 28 H 1 1.070000 118.631000 180.000000 16 10 4
28 29 H 1 1.070000 118.631000 180.000000 17 11 5
29 30 H 1 1.070000 118.631000 180.000000 18 12 6
30 31 H 1 1.070000 118.631000 180.000000 19 13 7
31 32 H 1 1.070000 118.631000 180.000000 20 8 2
32 33 H 1 1.070000 118.631000 180.000000 21 9 3
33 34 H 1 1.070000 118.631000 180.000000 22 10 4
34 35 H 1 1.070000 118.631000 180.000000 23 11 5
35 36 H 1 1.070000 118.631000 180.000000 24 12 6
36 37 H 1 1.070000 118.631000 180.000000 25 13 7

Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students