Windsor, Inc. was organized on July 1, 2022. Quarterly financial statements are prepared. Information from...
50.1K
Verified Solution
Question
Accounting
Windsor, Inc. was organized on July 1, 2022. Quarterly financial statements are prepared. Information from the unadjusted and adjusted tabular summary on September 30, 2022 is shown as follows. The $13,616 in the revenue column includes Service Revenue: $12,972 and Rent Revenue: $644. The $9,354 in the expense column includes Salaries and Wages $8,096, Rent $828, and Utilities $430.
Assets | = | Liabilities | + | Stockholders Equity | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | + | Accts. Rec. | + | Supplies | + | Prepd. Rent | + | Equip. | - | Acc. Depr.- Equip. | Notes Pay. | + | Accts. Pay. | + | Sal./Wages Pay. | + | Int. Pay | + | Unearn. Rent. Rev. | Com. Stock | + | Retained Earnings | |||||||||
= | + | Rev. | - | Exp. | - | Div | |||||||||||||||||||||||||
Bal. | 6,164 | + | 368 | + | 1,104 | + | 1,656 | + | 13,800 | - | 0 | = | 4,600 | + | 982 | + | 0 | + | 0 | + | 920 | + | 12,880 | + | 13,616 | - | 9,354 | - | 552 | ||
Adj. 1. | |||||||||||||||||||||||||||||||
Adj. 2. | |||||||||||||||||||||||||||||||
Adj. 3. | |||||||||||||||||||||||||||||||
Adj. 4. | |||||||||||||||||||||||||||||||
Adj. 5. | |||||||||||||||||||||||||||||||
Adj. 6. | |||||||||||||||||||||||||||||||
Adj. 7 | |||||||||||||||||||||||||||||||
Adj. Bal. | 6,164 | + | 920 | + | 168 | + | 828 | + | 13,800 | - | 322 | = | 4,600 | + | 982 | + | 552 | + | 46 | + | 736 | + | 12,880 | + | 14,352 | - | 12,038 | - | 552 |
Prepare an income statement for the 3 months ending September 30.
Windsor, Inc. Income Statement choose the accounting period For the Year Ended September 30, 2022September 30, 2022For the Quarter Ended September 30, 2022 | ||
---|---|---|
select an opening name for section one DividendsExpensesNet Income / (Loss)Retained Earnings, July 1Retained Earnings, September 30RevenuesTotal ExpensesTotal Revenues | ||
enter an income statement item | $enter a dollar amount | |
enter an income statement item | enter a dollar amount | |
select a closing name for section one DividendsExpensesNet Income / (Loss)Retained Earnings, July 1Retained Earnings, September 30RevenuesTotal ExpensesTotal Revenues | $enter a total amount for section one | |
select an opening name for section two DividendsExpensesNet Income / (Loss)Retained Earnings, July 1Retained Earnings, September 30RevenuesTotal ExpensesTotal Revenues | ||
enter an income statement item | enter a dollar amount | |
enter an income statement item | enter a dollar amount | |
enter an income statement item | enter a dollar amount | |
enter an income statement item | enter a dollar amount | |
enter an income statement item | enter a dollar amount | |
enter an income statement item | enter a dollar amount | |
select a closing name for section two DividendsExpensesNet Income / (Loss)Retained Earnings, July 1Retained Earnings, September 30RevenuesTotal ExpensesTotal Revenues | enter a total amount for section two | |
select a closing name for this statement DividendsExpensesNet Income / (Loss)Retained Earnings, July 1Retained Earnings, September 30RevenuesTotal ExpensesTotal Revenues | $enter a total net income or loss amount |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.