90.2K
Verified Solution
Link Copied!
will give the biggest thumbs up for help with this hw assignment




Sales Forecast:
SKU# | Month | Sales Forecast |
1 | Oct-2020 | 4830 |
1 | Nov-2020 | 4830 |
1 | Dec-2020 | 4830 |
1 | Jan-2021 | 3634 |
1 | Feb-2021 | 3634 |
1 | Mar-2021 | 3634 |
1 | Apr-2021 | 3634 |
1 | May-2021 | 3634 |
1 | Jun-2021 | 3634 |
1 | Jul-2021 | 3634 |
1 | Aug-2021 | 3634 |
1 | Sep-2021 | 3634 |
3 | Oct-2020 | 10143 |
3 | Nov-2020 | 13524 |
3 | Dec-2020 | 13524 |
3 | Jan-2021 | 12397 |
3 | Feb-2021 | 7889 |
3 | Mar-2021 | 7889 |
3 | Apr-2021 | 9016 |
3 | May-2021 | 9016 |
3 | Jun-2021 | 10143 |
3 | Jul-2021 | 10143 |
3 | Aug-2021 | 10143 |
3 | Sep-2021 | 10143 |
4 | Oct-2020 | 1909 |
4 | Nov-2020 | 3818 |
4 | Dec-2020 | 3818 |
4 | Jan-2021 | 2553 |
4 | Feb-2021 | 1909 |
4 | Mar-2021 | 1265 |
4 | Apr-2021 | 1265 |
4 | May-2021 | 1265 |
4 | Jun-2021 | 1265 |
4 | Jul-2021 | 1265 |
4 | Aug-2021 | 1909 |
4 | Sep-2021 | 1909 |
7 | Oct-2020 | 84617 |
7 | Nov-2020 | 112815 |
7 | Dec-2020 | 112815 |
7 | Jan-2021 | 75210 |
7 | Feb-2021 | 65826 |
7 | Mar-2021 | 65826 |
7 | Apr-2021 | 65826 |
7 | May-2021 | 65826 |
7 | Jun-2021 | 65826 |
7 | Jul-2021 | 65826 |
7 | Aug-2021 | 65826 |
7 | Sep-2021 | 112815 |
8 | Oct-2020 | 10672 |
8 | Nov-2020 | 14237 |
8 | Dec-2020 | 12811 |
8 | Jan-2021 | 7107 |
8 | Feb-2021 | 6394 |
8 | Mar-2021 | 6394 |
8 | Apr-2021 | 6394 |
8 | May-2021 | 6394 |
8 | Jun-2021 | 6394 |
8 | Jul-2021 | 6394 |
8 | Aug-2021 | 6394 |
8 | Sep-2021 | 10672 |
10 | Oct-2020 | 7866 |
10 | Nov-2020 | 7866 |
10 | Dec-2020 | 7866 |
10 | Jan-2021 | 7866 |
10 | Feb-2021 | 6302 |
10 | Mar-2021 | 5244 |
10 | Apr-2021 | 5244 |
10 | May-2021 | 5244 |
10 | Jun-2021 | 5244 |
10 | Jul-2021 | 5244 |
10 | Aug-2021 | 6302 |
10 | Sep-2021 | 7866 |
11 | Oct-2020 | 1978 |
11 | Nov-2020 | 2645 |
11 | Dec-2020 | 2645 |
11 | Jan-2021 | 1978 |
11 | Feb-2021 | 1978 |
11 | Mar-2021 | 1978 |
11 | Apr-2021 | 1978 |
11 | May-2021 | 1978 |
11 | Jun-2021 | 1978 |
11 | Jul-2021 | 1978 |
11 | Aug-2021 | 1978 |
11 | Sep-2021 | 1978 |
12 | Oct-2020 | 8280 |
12 | Nov-2020 | 8280 |
12 | Dec-2020 | 8280 |
12 | Jan-2021 | 4140 |
12 | Feb-2021 | 4140 |
12 | Mar-2021 | 4140 |
12 | Apr-2021 | 4140 |
12 | May-2021 | 4140 |
12 | Jun-2021 | 4140 |
12 | Jul-2021 | 4140 |
12 | Aug-2021 | 4140 |
12 | Sep-2021 | 8280 |
13 | Oct-2020 | 1610 |
13 | Nov-2020 | 1610 |
13 | Dec-2020 | 1610 |
13 | Jan-2021 | 1219 |
13 | Feb-2021 | 1219 |
13 | Mar-2021 | 1219 |
13 | Apr-2021 | 1219 |
13 | May-2021 | 1219 |
13 | Jun-2021 | 1219 |
13 | Jul-2021 | 1219 |
13 | Aug-2021 | 1219 |
13 | Sep-2021 | 1610 |
14 | Oct-2020 | 7521 |
14 | Nov-2020 | 10028 |
14 | Dec-2020 | 10028 |
14 | Feb-2021 | 7521 |
14 | Mar-2021 | 7521 |
14 | Apr-2021 | 7521 |
14 | May-2021 | 7521 |
14 | Jun-2021 | 7521 |
14 | Jul-2021 | 7521 |
14 | Aug-2021 | 7521 |
14 | Sep-2021 | 10028 |
15 | Oct-2020 | 12213 |
15 | Nov-2020 | 16284 |
15 | Dec-2020 | 16284 |
15 | Jan-2021 | 9775 |
15 | Feb-2021 | 8142 |
15 | Mar-2021 | 8142 |
15 | Apr-2021 | 8142 |
15 | May-2021 | 8142 |
15 | Jun-2021 | 8142 |
15 | Jul-2021 | 8142 |
15 | Aug-2021 | 12213 |
15 | Sep-2021 | 12213 |
16 | Oct-2020 | 42090 |
16 | Nov-2020 | 70150 |
16 | Dec-2020 | 56120 |
16 | Jan-2021 | 33672 |
16 | Feb-2021 | 28060 |
16 | Mar-2021 | 28060 |
16 | Apr-2021 | 28060 |
16 | May-2021 | 28060 |
16 | Jun-2021 | 28060 |
16 | Jul-2021 | 28060 |
16 | Aug-2021 | 42090 |
16 | Sep-2021 | 70150 |
17 | Oct-2020 | 5681 |
17 | Nov-2020 | 7567 |
17 | Dec-2020 | 7567 |
17 | Jan-2021 | 5681 |
17 | Feb-2021 | 5681 |
17 | Mar-2021 | 5681 |
17 | Apr-2021 | 5681 |
17 | May-2021 | 5681 |
17 | Jun-2021 | 5681 |
17 | Jul-2021 | 5681 |
17 | Aug-2021 | 5681 |
17 | Sep-2021 | 5681 |
19 | Oct-2020 | 82777 |
19 | Nov-2020 | 99337 |
19 | Dec-2020 | 99337 |
19 | Jan-2021 | 74497 |
19 | Feb-2021 | 57937 |
19 | Mar-2021 | 57937 |
19 | Apr-2021 | 57937 |
19 | May-2021 | 57937 |
19 | Jun-2021 | 57937 |
19 | Jul-2021 | 57937 |
19 | Aug-2021 | 57937 |
19 | Sep-2021 | 66217 |
20 | Oct-2020 | 91011 |
20 | Nov-2020 | 91011 |
20 | Dec-2020 | 91011 |
20 | Jan-2021 | 72818 |
20 | Feb-2021 | 63710 |
20 | Mar-2021 | 63710 |
20 | Apr-2021 | 63710 |
20 | May-2021 | 63710 |
20 | Jun-2021 | 63710 |
20 | Jul-2021 | 63710 |
20 | Aug-2021 | 63710 |
20 | Sep-2021 | 72818 |
21 | Oct-2020 | 30429 |
21 | Nov-2020 | 30429 |
21 | Dec-2020 | 30429 |
21 | Jan-2021 | 24334 |
21 | Feb-2021 | 24334 |
21 | Mar-2021 | 24334 |
21 | Apr-2021 | 24334 |
21 | May-2021 | 24334 |
21 | Jun-2021 | 24334 |
21 | Jul-2021 | 24334 |
21 | Aug-2021 | 24334 |
21 | Sep-2021 | 24334 |
22 | Oct-2020 | 40043 |
22 | Nov-2020 | 80086 |
22 | Dec-2020 | 53383 |
22 | Jan-2021 | 18699 |
22 | Feb-2021 | 12006 |
22 | Mar-2021 | 12006 |
22 | Apr-2021 | 12006 |
22 | May-2021 | 12006 |
22 | Jun-2021 | 12006 |
22 | Jul-2021 | 12006 |
22 | Aug-2021 | 12006 |
22 | Sep-2021 | 18699 |
23 | Oct-2020 | 58535 |
23 | Nov-2020 | 117070 |
23 | Dec-2020 | 117070 |
23 | Jan-2021 | 87814 |
23 | Feb-2021 | 52693 |
23 | Mar-2021 | 35121 |
23 | Apr-2021 | 29279 |
23 | May-2021 | 29279 |
23 | Jun-2021 | 26335 |
23 | Jul-2021 | 21942 |
23 | Aug-2021 | 21942 |
23 | Sep-2021 | 29256 |
24 | Oct-2020 | 12259 |
24 | Nov-2020 | 20424 |
24 | Dec-2020 | 16353 |
24 | Jan-2021 | 16353 |
24 | Feb-2021 | 12259 |
24 | Mar-2021 | 10212 |
24 | Apr-2021 | 10212 |
24 | May-2021 | 10212 |
24 | Jun-2021 | 6808 |
24 | Jul-2021 | 6808 |
24 | Aug-2021 | 8165 |
24 | Sep-2021 | 8165 |
25 | Oct-2020 | 36639 |
25 | Nov-2020 | 58627 |
25 | Dec-2020 | 43976 |
25 | Jan-2021 | 48852 |
25 | Feb-2021 | 43976 |
25 | Mar-2021 | 29302 |
25 | Apr-2021 | 29302 |
25 | May-2021 | 24426 |
25 | Jun-2021 | 24426 |
25 | Jul-2021 | 19550 |
25 | Aug-2021 | 19550 |
25 | Sep-2021 | 24426 |
Create a table and accompanying report, detailing the order and shipment dates (exact) to satisfy the forecast. Identify stockout scenarios if any. Required Safety Stock Target: 60 forward days of inventory Model should contain considerations for: Order by Case Pack Only Today = 10/01/2020 = Total Quantity in Delivery = all inventory is ready to ship on 10/01/2020 Total Quantity In-Production = all inventory will be finished from production on 10/01/2020 = Holiday Schedule = no production is possible. Ships cannot leave from port (China) during this period of time. Start Holiday Chinese New Year Qing Ming Jie China Labour Day Dragon Boat Festival Mid-Autumn Day End 2/1/2021 4/3/2021 5/1/2021 6/12/2021 9/19/2021 2/22/2021 4/5/2021 5/3/2021 6/14/2021 9/21/2021 SKU# Factory Produc = tion Lead Time Warehou Ocean se = Shipping = Receiving Time Time Safety Days (US = 3PL Warehou se) = Total Supply Chain Safety Days (Amazon FBA Warehou se) 60 Q_In_Am = azon = Q_In_3PL = Q_In_Deli very = Q_In_Produ ction 35 35 14 30 84 0 0 3 4 35 14 60 30 84 0 0 35 35 46000 20700 312800 82800 7 35 60 30 0 59800 84 84 8 35 35 60 30 33235 13386 117967 38134 28704 7222 29716 0 14 14 14 14 0 10 35 35 60 30 84 0 0 11 35 35 60 30 84 0 4600 18400 11500 50600 12 35 35 14 60 30 84 0 0 13 35 35 14 60 30 84 4508 0 0 16100 14 35 35 14 60 30 84 27094 0 0 66700 34500 15 35 35 14 60 30 84 38364 1200 0 16 35 35 14 60 30 84 131675 0 0 186300 19 35 35 14 60 30 84 161759 0 92000 124200 20 35 35 14 60 30 84 107410 0 160080 325680 21 35 35 14 60 30 84 53820 24000 39100 57500 22 35 35 14 60 30 84 92759 0 82800 129628 23 35 35 14 60 30 84 0 87630 10511 39215 24 35 14 60 30 84 0 10488 35 35 109020 81696 200790 25 35 14 60 30 84 35423 0 85836 Carton L(cm) SKU# = L (in) w (in) = H (in) = w (cm) = H (cm) = Carton Qty = = 9.06 1 9.06 23 23 = Weight (kg) 33.5 33.5 8 2 23 23 8 9.06 9.06 = 13.19 13.19 13.19 13.19 13.19 Weight (lb) = 17.64 17.64 15.43 15.43 15.43 100 100 100 3 26.5 23 33.5 9.06 10.43 10.43 10.43 10.43 7 4 23 7 26.5 26.5 33.5 33.5 100 100 5 23 7 6 9.06 9.06 9.06 10.24 10.24 13.19 23 7 100 15.43 33.07 33.5 40 7 13.19 26.5 33.5 33.5 15.75 26 15 100 8 13.19 15.75 33.07 26 40 15 100 9 9 23 23 33.5 9.06 16.93 9.06 10.43 10.43 13.19 15.35 8 16 10 43 39 17.64 35.27 35.27 35.27 100 100 100 16.93 43 26.5 26.5 26.5 39 11 12 16 16.93 15.35 15.35 15.35 43 39 10.43 10.43 16 100 100 13 16.93 35.27 43 39 26.5 26.5 16 16.4 14 14.76 10.43 15.55 36.16 37.5 39.5 100 100 15 41.5 27 39 15.6 16.34 13.58 10.63 10.63 0 15.35 16.54 34.39 43.43 16 34.5 27 42 19.7 100 17 0 0 0 18 16.14 28.66 41 41 24 13 24 16.14 22.64 9.45 9.06 19 16.14 57.5 41 23 100 47.4 27.12 21.5 12.3 20 47 40 23 40 18.5 22.64 21 15.75 16.14 14.57 47.4 57.5 41 23 21.5 100 9.06 9.06 19.09 16.54 22 21.26 20.72 54 37 48.5 9.4 18 23 20.47 14.17 26.01 52 42 11.8 6 24 20.47 14.17 24.29 52 36 36 47.5 40 15.75 11.42 6 11.02 12.5 25 24.8 18.7 27.56 63 29 12 Create a table and accompanying report, detailing the order and shipment dates (exact) to satisfy the forecast. Identify stockout scenarios if any. Required Safety Stock Target: 60 forward days of inventory Model should contain considerations for: Order by Case Pack Only Today = 10/01/2020 = Total Quantity in Delivery = all inventory is ready to ship on 10/01/2020 Total Quantity In-Production = all inventory will be finished from production on 10/01/2020 = Holiday Schedule = no production is possible. Ships cannot leave from port (China) during this period of time. Start Holiday Chinese New Year Qing Ming Jie China Labour Day Dragon Boat Festival Mid-Autumn Day End 2/1/2021 4/3/2021 5/1/2021 6/12/2021 9/19/2021 2/22/2021 4/5/2021 5/3/2021 6/14/2021 9/21/2021 SKU# Factory Produc = tion Lead Time Warehou Ocean se = Shipping = Receiving Time Time Safety Days (US = 3PL Warehou se) = Total Supply Chain Safety Days (Amazon FBA Warehou se) 60 Q_In_Am = azon = Q_In_3PL = Q_In_Deli very = Q_In_Produ ction 35 35 14 30 84 0 0 3 4 35 14 60 30 84 0 0 35 35 46000 20700 312800 82800 7 35 60 30 0 59800 84 84 8 35 35 60 30 33235 13386 117967 38134 28704 7222 29716 0 14 14 14 14 0 10 35 35 60 30 84 0 0 11 35 35 60 30 84 0 4600 18400 11500 50600 12 35 35 14 60 30 84 0 0 13 35 35 14 60 30 84 4508 0 0 16100 14 35 35 14 60 30 84 27094 0 0 66700 34500 15 35 35 14 60 30 84 38364 1200 0 16 35 35 14 60 30 84 131675 0 0 186300 19 35 35 14 60 30 84 161759 0 92000 124200 20 35 35 14 60 30 84 107410 0 160080 325680 21 35 35 14 60 30 84 53820 24000 39100 57500 22 35 35 14 60 30 84 92759 0 82800 129628 23 35 35 14 60 30 84 0 87630 10511 39215 24 35 14 60 30 84 0 10488 35 35 109020 81696 200790 25 35 14 60 30 84 35423 0 85836 Carton L(cm) SKU# = L (in) w (in) = H (in) = w (cm) = H (cm) = Carton Qty = = 9.06 1 9.06 23 23 = Weight (kg) 33.5 33.5 8 2 23 23 8 9.06 9.06 = 13.19 13.19 13.19 13.19 13.19 Weight (lb) = 17.64 17.64 15.43 15.43 15.43 100 100 100 3 26.5 23 33.5 9.06 10.43 10.43 10.43 10.43 7 4 23 7 26.5 26.5 33.5 33.5 100 100 5 23 7 6 9.06 9.06 9.06 10.24 10.24 13.19 23 7 100 15.43 33.07 33.5 40 7 13.19 26.5 33.5 33.5 15.75 26 15 100 8 13.19 15.75 33.07 26 40 15 100 9 9 23 23 33.5 9.06 16.93 9.06 10.43 10.43 13.19 15.35 8 16 10 43 39 17.64 35.27 35.27 35.27 100 100 100 16.93 43 26.5 26.5 26.5 39 11 12 16 16.93 15.35 15.35 15.35 43 39 10.43 10.43 16 100 100 13 16.93 35.27 43 39 26.5 26.5 16 16.4 14 14.76 10.43 15.55 36.16 37.5 39.5 100 100 15 41.5 27 39 15.6 16.34 13.58 10.63 10.63 0 15.35 16.54 34.39 43.43 16 34.5 27 42 19.7 100 17 0 0 0 18 16.14 28.66 41 41 24 13 24 16.14 22.64 9.45 9.06 19 16.14 57.5 41 23 100 47.4 27.12 21.5 12.3 20 47 40 23 40 18.5 22.64 21 15.75 16.14 14.57 47.4 57.5 41 23 21.5 100 9.06 9.06 19.09 16.54 22 21.26 20.72 54 37 48.5 9.4 18 23 20.47 14.17 26.01 52 42 11.8 6 24 20.47 14.17 24.29 52 36 36 47.5 40 15.75 11.42 6 11.02 12.5 25 24.8 18.7 27.56 63 29 12
Answer & Explanation
Solved by verified expert