Wildhorse Corporations fiscal year ends on June 30. The following accounts are found in its...
70.2K
Verified Solution
Question
Accounting
Wildhorse Corporations fiscal year ends on June 30. The following accounts are found in its job-order cost accounting system for the first month of the new fiscal year:
Raw Materials Inventory | |||||||||||
|
| ||||||||||
| | ||||||||||
| |
Work in Process Inventory | |||||||||||
|
| ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| |
Finished Goods Inventory | |||||||||||
|
| ||||||||||
| | ||||||||||
| |
Factory Labour | |||||||||||
|
|
Manufacturing Overhead | |||||||||||
|
| ||||||||||
| | ||||||||||
| |
Other data:
1. | On July 1, two jobs were in process: Job No. 4085 and Job No. 4086, with costs of $19,000 and $13,200, respectively. |
2. | During July, Jobs 4087, 4088, and 4089 were started. On July 31, only Job No. 4089 was unfinished. This job had charges for direct materials of $2,070 and direct labour of $1,600, plus manufacturing overhead. Manufacturing overhead was applied at the rate of 125% of direct labour cost. |
3. | On July 1, Job No. 4084, costing $145,300, was in the finished goods warehouse. On July 31, Job No. 4088, costing $139,500, was in finished goods. |
4. | Overhead was $3,500 under-applied in July. |
Indicate the amount pertaining to each letter.
(a) | $enter a dollar amount |
---|---|
(b) | $enter a dollar amount |
(c) | $enter a dollar amount |
(d) | $enter a dollar amount |
(e) | $enter a dollar amount |
(f) | $enter a dollar amount |
(g) | $enter a dollar amount |
(h) | $enter a dollar amount |
(i) | $enter a dollar amount |
(j) | $enter a dollar amount |
(k) | $enter a dollar amount |
(l) | $enter a dollar amount |
(m) | $enter a dollar amount |
(n) | $enter a dollar amount |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.