We want to compare the mean of the hospital stay by sex at thisparticular Pennsylvania hospital. Let’s assume that the data arenormally distributed and we are assuming that the SD for sexes areequal.    So, is there a difference in the meanhospital stay in Pennsylvania hospital bygender?    (Please include SPSS outputhere)
State the null and alternativehypotheses.  Â
What is your test statistics and why?  (nocalculation needed)
What were your test statistics results? What is yourconclusion?
Id | Dur_stay | Age | Sex | Temp | WBC | Antibio | Bact_cul | Service |
1 | 5 | 30 | 2 | 99 | 8 | 2 | 2 | 1 |
2 | 10 | 73 | 2 | 98 | 5 | 2 | 1 | 1 |
3 | 6 | 40 | 2 | 99 | 12 | 2 | 2 | 2 |
4 | 11 | 47 | 2 | 98.2 | 4 | 2 | 2 | 2 |
5 | 5 | 25 | 2 | 98.5 | 11 | 2 | 2 | 2 |
6 | 14 | 82 | 1 | 96.8 | 6 | 1 | 2 | 2 |
7 | 30 | 60 | 1 | 99.5 | 8 | 1 | 1 | 1 |
8 | 11 | 56 | 2 | 98.6 | 7 | 2 | 2 | 1 |
9 | 17 | 43 | 2 | 98 | 7 | 2 | 2 | 1 |
10 | 3 | 50 | 1 | 98 | 12 | 2 | 1 | 2 |
11 | 9 | 59 | 2 | 97.6 | 7 | 2 | 1 | 1 |
12 | 3 | 4 | 1 | 97.8 | 3 | 2 | 2 | 2 |
13 | 8 | 22 | 2 | 99.5 | 11 | 1 | 2 | 2 |
14 | 8 | 33 | 2 | 98.4 | 14 | 1 | 1 | 2 |
15 | 5 | 20 | 2 | 98.4 | 11 | 2 | 1 | 2 |
16 | 5 | 32 | 1 | 99 | 9 | 2 | 2 | 2 |
17 | 7 | 36 | 1 | 99.2 | 6 | 1 | 2 | 2 |
18 | 4 | 69 | 1 | 98 | 6 | 2 | 2 | 2 |
19 | 3 | 47 | 1 | 97 | 5 | 1 | 2 | 1 |
20 | 7 | 22 | 1 | 98.2 | 6 | 2 | 2 | 2 |
21 | 9 | 11 | 1 | 98.2 | 10 | 2 | 2 | 2 |
22 | 11 | 19 | 1 | 98.6 | 14 | 1 | 2 | 2 |
23 | 11 | 67 | 2 | 97.6 | 4 | 2 | 2 | 1 |
24 | 9 | 43 | 2 | 98.6 | 5 | 2 | 2 | 2 |
25 | 4 | 41 | 2 | 98 | 5 | 2 | 2 | 1 |
Please note: the table below might not be needed;however, these are my calculations for Mean and SD forsexes.
Status | n (sample size) | Mean (Duration of Days in hospital) | Standard Deviations (s) |
Male | 11 | 8.73 | 7.913 |
Female | 14 | 8.50 | 3.481 |