Vogel Inc. manufactures memory chips for electronic toys within a relevant range of 61,600 to...
60.1K
Verified Solution
Question
Accounting
Vogel Inc. manufactures memory chips for electronic toys within a relevant range of 61,600 to 100,800 memory chips per year. Within this range, the following partially completed manufacturing cost schedule has been prepared:
Components produced | 61,600 | 79,200 | 100,800 |
Total costs: | |||
Total variable costs . . . . . . . . . | $19,712 | (d) | (j) |
Total fixed costs . . . . . . . . . . . . | 22,176 | (e) | (k) |
Total costs . . . . . . . . . . . . . . . . . | $41,888 | (f) | (l) |
Cost per unit: | |||
Variable cost per unit . . . . . . . | (a) | (g) | (m) |
Fixed cost per unit . . . . . . . . . . | (b) | (h) | (n) |
Total cost per unit . . . . . . . . . . | (c) | (i) | (o) |
Complete the cost schedule below. When computing the cost per unit, round to two decimal places. Round all other values to the nearest dollar.
Cost Report | ||||||
Components produced | 61,600 | 79,200 | 100,800 | |||
Total costs: | ||||||
Total variable costs | $19,712 | (d) | $fill in the blank 1 | (j) | $fill in the blank 2 | |
Total fixed costs | 22,176 | (e) | fill in the blank 3 | (k) | fill in the blank 4 | |
Total costs | $41,888 | (f) | $fill in the blank 5 | (l) | $fill in the blank 6 | |
Cost per Unit | ||||||
Variable cost per unit | (a) | $fill in the blank 7 | (g) | $fill in the blank 8 | (m) | $fill in the blank 9 |
Fixed cost per unit | (b) | fill in the blank 10 | (h) | fill in the blank 11 | (n) | fill in the blank 12 |
Total cost per unit | (c) | $fill in the blank 13 | (i) | $fill in the blank 14 | (o) | $fill in the blank 15 |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.