Using the following data (already sorted), use a goodness of fit test to test whether it...

50.1K

Verified Solution

Question

Statistics

Using the following data (already sorted), use a goodness of fittest to test whether it comes from an exponential distribution. Theexponential distribution has one parameter, its mean, μ(which is also its standard deviation). The exponentialdistribution is a continuous distribution that takes on onlypositive values in the interval (0,∞). Probabilities forthe exponential distribution can be found based on the followingprobability expression:

.

Use 10 equally likely cells for your goodnessof fit test.

Data Display

0.2 0.4 0.5 0.5 0.7 0.8 1.0 1.2 1.2 1.2

1.4 1.5 1.5 1.6 1.7 1.7 1.7 1.8 1.8 1.9

2.0 2.3 2.6 2.7 2.7 2.8 2.8 2.8 2.8 2.8

2.8 2.9 2.9 3.0 3.0 3.0 3.2 3.2 3.2 3.4

3.4 3.5 3.6 3.6 3.7 3.8 3.9 3.9 3.9 4.0

4.1 4.1 4.2 4.3 4.5 4.5 4.5 4.6 4.7 4.8

4.8 4.9 4.9 4.9 5.0 5.0 5.1 5.1 5.1 5.3

5.3 5.3 5.3 5.4 5.4 5.4 5.4 5.5 5.5 5.5

5.6 5.6 5.6 5.7 5.7 5.8 5.8 5.8 5.9 5.9

6.0 6.0 6.2 6.2 6.2 6.3 6.3 6.3 6.3 6.4

6.6 6.6 6.6 6.6 6.7 6.8 6.9 6.9 6.9 7.0

7.0 7.1 7.2 7.3 7.3 7.4 7.5 7.5 7.6 7.6

7.7 7.8 7.8 7.9 8.0 8.0 8.0 8.1 8.1 8.1

8.2 8.3 8.4 8.4 8.4 8.5 8.5 8.6 8.6 8.7

8.7 8.8 9.0 9.1 9.1 9.2 9.3 9.4 9.5 9.6

9.6 9.6 9.8 9.9 9.9 9.9 10.0 10.1 10.2 10.5

10.6 10.7 10.7 10.8 10.9 10.9 11.0 11.0 11.411.5

11.7 11.8 11.8 11.9 12.0 12.0 12.1 12.1 12.312.3

12.3 12.3 12.6 12.9 13.1 13.3 13.3 13.4 13.513.6

13.9 14.0 14.2 14.2 14.3 14.3 14.4 15.0 15.015.2

15.6 15.6 15.7 15.7 15.7 15.9 16.0 16.3 16.416.5

16.5 16.6 16.6 16.7 17.2 17.3 17.3 17.4 17.717.9

18.6 18.8 19.9 19.9 19.9 20.0 20.1 20.3 20.421.0

21.3 21.5 22.2 23.3 23.5 23.9 24.3 24.8 25.525.5

25.6 25.8 27.5 28.2 30.9 35.7 36.3 37.2 40.952.8

Descriptive Statistics:

Variable    N   Mean

Exp?      250 9.974

Answer & Explanation Solved by verified expert
4.4 Ratings (1071 Votes)
We test the hypothesisNull Hypothesis The given data comes from an exponential distributionversusAlternative Hypothesis The given data does not come from an exponentialdistributionWe need to form a frequency table to solve the problem Here Ihave divided the observations into ten class intervals and writethe    See Answer
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students