Using JMP, fit the data below to its best distribution. Write a short summary of...

70.2K

Verified Solution

Question

Accounting

Using JMP, fit the data below to its best distribution. Write a short summary of the process. Use screen captures to document all steps taken and explain how you would interpret and apply the results. Note that you may copy the data from this assignment pane.

4.218513 5.457595 4.104833 5.66144 5.923793
5.72236 5.017972 4.342421 5.015709 4.963804
5.936002 4.441882 5.747402 5.616543 4.499608
4.541317 5.173397 4.930486 4.644949 4.28327
4.075418 5.901812 5.549519 4.112702 4.652694
4.884049 5.334384 5.106475 4.267806 4.008014
4.254265 4.987501 5.164127 5.216153 4.816361
5.289255 4.782876 5.679872 4.469803 4.127878
4.511913 5.186632 5.630699 4.345536 5.024503
4.114124 4.734761 5.251206 5.798727 4.802292

Fit the data below to its best distribution using JMP. Write a short summary of the process. Use screen captures to document all steps taken and explain how you would interpret and apply the results. Note that you may copy the data from this assignment pane.

9.657864 12.21739 11.58341 5.962715 11.78274 9.044007 11.92194 14.05724 4.475046
12.45668 7.522786 10.18983 6.377586 12.26298 12.28887 10.71775 12.28933 1.818694
8.306913 8.200104 12.1026 13.08518 14.74725 14.93432 10.57784 8.39346 8.248979
11.17159 4.930339 14.60329 10.88401 9.347914 10.77993 12.03101 9.59023 14.12574
10.44592 1.927307 10.82514 9.371009 5.530159 8.471641 9.325686 11.29348 8.824942
6.587624 10.07925 6.660613 11.01056 6.209977 6.716403 8.956418 6.367659 11.12428
12.22383 10.25389 10.40236 6.075351 10.53942 16.56462 10.18226 7.052071 8.438863
11.36432 9.677773 12.74466 10.38814 7.6125 10.89423 6.385617 7.701713 9.929648
5.100612 9.989456 8.794681 9.140687 9.553882 8.152448 12.72738 11.63156 9.61418
11.10269 9.168864 13.20604 11.13964 9.892927 8.439028 9.375451 12.15054 8.072749
12.87332 13.21682 10.78228 11.80575 13.07275 7.672493 7.560632 16.25117 11.39998
13.73616 2.843127 7.030147 6.817224 7.586225 12.85308 8.107816 7.317275 7.545456
8.802277 11.15114 13.85 12.643 10.06919 5.705471 5.099366 9.303312 10.16045
6.359221 5.114066 8.767792 16.05612 5.730771 6.492155 12.2992 6.508774 6.836533
7.545847 6.407712 11.41867 12.44824 13.5775 9.992268 8.391064 8.009468 8.612256
13.16742 9.495621 11.5502 3.023155 10.47125 12.93972 10.8741 5.315338 15.05252
9.122477 11.75088 8.058987 15.07041 11.37492 9.841538 7.13359 7.385801 17.3156
11.78356 9.78075 9.447671 6.999336 10.97168 12.49116 10.92033 6.255771 11.35549
11.31554 13.82644 15.43008 9.798063 7.428988 9.3577 11.0953 10.07849 12.14179

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students