Use the tables below and Exhibit 1-A, Exhibit 1-B, Exhibit 1-C, Exhibit 1-D to calculate...

60.1K

Verified Solution

Question

Finance

Use the tables below and Exhibit 1-A, Exhibit 1-B, Exhibit 1-C, Exhibit 1-D to calculate the balances of the information provided below. Assume that the time period for each scenario is 5 years, and the interest rate is 3%.

A. Jamie Lee needs to save a total of $7,000 in order to get started in her cupcake caf venture. She is presently depositing $1,000 a year in a regular savings account. Calculate the future value of these deposits.

B. Assuming that she leaves her emergency fund of $1,400 untouched, how much will her emergency fund be worth?

C. What if Jamie Lee had a relative that could give her money now that she could invest? What is the minimum amount she would need now to ensure that she had $7,000 when she wanted to open the cupcake caf?

D. As Jamie Lee is planning ahead for operating the cupcake caf, she calculates that she will need $32,000 per year in salary. What is the value of five years of salary when the cupcake caf opens? (Assume that she will take the salary as a one-time payment each year.)

Exhibit 1A Future Value (Compounded Sum) of $1 after a Given Number of Time Periods

Period 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11%
1 1.010 1.020 1.030 1.040 1.050 1.060 1.070 1.080 1.090 1.100 1.110
2 1.020 1.040 1.061 1.082 1.103 1.124 1.145 1.166 1.188 1.210 1.232
3 1.030 1.061 1.093 1.125 1.158 1.191 1.225 1.260 1.295 1.331 1.368
4 1.041 1.082 1.126 1.170 1.216 1.262 1.311 1.360 1.412 1.464 1.518
5 1.051 1.104 1.159 1.217 1.276 1.338 1.403 1.469 1.539 1.611 1.685
6 1.062 1.126 1.194 1.265 1.340 1.419 1.501 1.587 1.677 1.772 1.870
7 1.072 1.149 1.230 1.316 1.407 1.504 1.606 1.714 1.828 1.949 2.076
8 1.083 1.172 1.267 1.369 1.477 1.594 1.718 1.851 1.993 2.144 2.305
9 1.094 1.195 1.305 1.423 1.551 1.689 1.838 1.999 2.172 2.358 2.558
10 1.105 1.219 1.344 1.480 1.629 1.791 1.967 2.159 2.367 2.594 2.839
11 1.116 1.243 1.384 1.539 1.710 1.898 2.105 2.332 2.580 2.853 3.152
12 1.127 1.268 1.426 1.601 1.796 2.012 2.252 2.518 2.813 3.138 3.498
13 1.138 1.294 1.469 1.665 1.886 2.133 2.410 2.720 3.066 3.452 3.883
14 1.149 1.319 1.513 1.732 1.980 2.261 2.579 2.937 3.342 3.797 4.310
15 1.161 1.346 1.558 1.801 2.079 2.397 2.759 3.172 3.642 4.177 4.785
16 1.173 1.373 1.605 1.873 2.183 2.540 2.952 3.426 3.970 4.595 5.311
17 1.184 1.400 1.653 1.948 2.292 2.693 3.159 3.700 4.328 5.054 5.895
18 1.196 1.428 1.702 2.026 2.407 2.854 3.380 3.996 4.717 5.560 6.544
19 1.208 1.457 1.754 2.107 2.527 3.026 3.617 4.316 5.142 6.116 7.263
20 1.220 1.486 1.806 2.191 2.653 3.207 3.870 4.661 5.604 6.727 8.062
25 1.282 1.641 2.094 2.666 3.386 4.292 5.427 6.848 8.623 10.835 13.585
30 1.348 1.811 2.427 3.243 4.322 5.743 7.612 10.063 13.268 17.449 22.892
40 1.489 2.208 3.262 4.801 7.040 10.286 14.974 21.725 31.409 45.259 65.001
50 1.645 2.692 4.384 7.107 11.467 18.420 29.457 46.902 74.358 117.390 184.570

Period 12% 13% 14% 15% 16% 17% 18% 19% 20% 25% 30%
1 1.120 1.130 1.140 1.150 1.160 1.170 1.180 1.190 1.200 1.250 1.300
2 1.254 1.277 1.300 1.323 1.346 1.369 1.392 1.416 1.440 1.563 1.690
3 1.405 1.443 1.482 1.521 1.561 1.602 1.643 1.685 1.728 1.953 2.197
4 1.574 1.630 1.689 1.749 1.811 1.874 1.939 2.005 2.074 2.441 2.856
5 1.762 1.842 1.925 2.011 2.100 2.192 2.288 2.386 2.488 3.052 3.713
6 1.974 2.082 2.195 2.313 2.436 2.565 2.700 2.840 2.986 3.815 4.827
7 2.211 2.353 2.502 2.660 2.826 3.001 3.185 3.379 3.583 4.768 6.276
8 2.476 2.658 2.853 3.059 3.278 3.511 3.759 4.021 4.300 5.960 8.157
9 2.773 3.004 3.252 3.518 3.803 4.108 4.435 4.785 5.160 7.451 10.604
10 3.106 3.395 3.707 4.046 4.411 4.807 5.234 5.696 6.192 9.313 13.786
11 3.479 3.836 4.226 4.652 5.117 5.624 6.176 6.777 7.430 11.642 17.922
12 3.896 4.335 4.818 5.350 5.936 6.580 7.288 8.064 8.916 14.552 23.298
13 4.363 4.898 5.492 6.153 6.886 7.699 8.599 9.596 10.699 18.190 30.288
14 4.887 5.535 6.261 7.076 7.988 9.007 10.147 11.420 12.839 22.737 39.374
15 5.474 6.254 7.138 8.137 9.266 10.539 11.974 13.590 15.407 28.422 51.186
16 6.130 7.067 8.137 9.358 10.748 12.330 14.129 16.172 18.488 35.527 66.542
17 6.866 7.986 9.276 10.761 12.468 14.426 16.672 19.244 22.186 44.409 86.504
18 7.690 9.024 10.575 12.375 14.463 16.879 19.673 22.091 26.623 55.511 112.460
19 8.613 10.197 12.056 14.232 16.777 19.748 23.214 27.252 31.948 69.389 146.190
20 9.646 11.523 13.743 16.367 19.461 23.106 27.393 32.429 38.338 86.736 190.050
25 17.000 21.231 26.462 32.919 40.874 50.658 62.669 77.388 95.396 264.700 705.640
30 29.960 39.116 50.950 66.212 85.850 111.070 143.370 184.680 237.380 807.790 2,620.000
40 93.051 132.780 188.880 267.860 378.720 533.870 750.380 1,051.700 1,469.800 7,523.200 36,119.000
50 289.000 450.740 700.230 1,083.700 1,670.700 2,566.200 3,927.400 5,998.900 9,100.400 70,065.000 497,929.000

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students