This is from the Systems Understanding Aid 8th edition. I really need help filling it...
50.1K
Verified Solution
Question
Accounting
This is from the Systems Understanding Aid 8th edition. I really need help filling it in. thank you!!!
Part 1: WAREN SPORTS SUPPLY, YEAR-END WORKSHEET, DECEMBER 31, 2013 | |||||||||||||||
TRANSACTIONS LIST A | |||||||||||||||
(Accounts with no activity in this worksheet are excluded in this solution.) | |||||||||||||||
12/31/12 | 12/31/13 | ADJUSTED | INCOME | BALANCE | |||||||||||
ACCT | ACCOUNT | POST CLOSING | UNADJUSTED | YEAR-END ADJUSTMENTS | TRIAL BALANCE | STATEMENT | SHEET | ||||||||
NO. | TITLE | TRIAL BALANCE | TRIAL BALANCE | ||||||||||||
DEBIT | CREDIT | DEBIT | CREDIT | ID # | DEBIT | ID # | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | ||
ASSETS | |||||||||||||||
10100 | Cash | 11,025.19 | 0.00 | 0.00 | |||||||||||
10200 | Accounts receivable | 11,065.00 | 0.00 | 0.00 | |||||||||||
10300 | Allowance for doubtful accounts | 3,250.81 | 0.00 | 0.00 | |||||||||||
10400 | Inventory | 101,681.00 | 0.00 | 0.00 | |||||||||||
10600 | Marketable securities | 0.00 | 0.00 | ||||||||||||
10800 | Fixed assets | 320,665.00 | 0.00 | 0.00 | |||||||||||
10900 | Accumulated depreciation | 81,559.50 | 0.00 | 0.00 | |||||||||||
LIABILITIES | |||||||||||||||
20100 | Accounts payable | 11,279.35 | 0.00 | 0.00 | |||||||||||
20300 | Federal income taxes withheld | 1,326.76 | 0.00 | 0.00 | |||||||||||
20400 | State unemployment taxes payable | 281.17 | 0.00 | 0.00 | |||||||||||
20500 | Federal unemployment taxes payable | 83.31 | 0.00 | 0.00 | |||||||||||
20600 | F.I.C.A. taxes payable | 1,593.30 | 0.00 | 0.00 | |||||||||||
20700 | Federal incomes taxes payable | 29,797.00 | 0.00 | 0.00 | |||||||||||
20900 | Interest payable | 0.00 | 0.00 | ||||||||||||
21000 | Notes payable | 0.00 | 0.00 | ||||||||||||
STOCKHOLDERS' EQUITY | |||||||||||||||
26000 | Common stock | 225,000.00 | 0.00 | 0.00 | |||||||||||
29000 | Retained earnings | 90,264.99 | 0.00 | 0.00 | |||||||||||
REVENUE AND GROSS PROFIT | |||||||||||||||
30100 | Sales | 0.00 | 0.00 | ||||||||||||
30200 | Sales returns and allowances | 0.00 | 0.00 | ||||||||||||
30300 | Sales discounts taken | 0.00 | 0.00 | ||||||||||||
30400 | Cost of goods sold | 0.00 | 0.00 | ||||||||||||
30500 | Purchases | 0.00 | 0.00 | ||||||||||||
30600 | Purchases returns and allowances | 0.00 | 0.00 | ||||||||||||
30700 | Purchases discounts taken | 0.00 | 0.00 | ||||||||||||
30800 | Freight-in | 0.00 | 0.00 | ||||||||||||
31200 | Miscellaneous revenue | 0.00 | 0.00 | ||||||||||||
EXPENSES | |||||||||||||||
40100 | Rent expense | 0.00 | 0.00 | ||||||||||||
40200 | Advertising expense | 0.00 | 0.00 | ||||||||||||
40300 | Office supplies expense | 0.00 | 0.00 | ||||||||||||
40400 | Depreciation expense | 0.00 | 0.00 | ||||||||||||
40500 | Wages and salaries expense | 0.00 | 0.00 | ||||||||||||
40600 | Payroll tax expense | 0.00 | 0.00 | ||||||||||||
40700 | Federal income tax expense | 0.00 | 0.00 | ||||||||||||
40800 | Interest expense | 0.00 | 0.00 | ||||||||||||
40900 | Bad debt expense | 0.00 | 0.00 | ||||||||||||
41000 | Other operating expense | 0.00 | 0.00 | ||||||||||||
Sub-totals | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Net Income (Loss) | ----------------- | ----------------- | ----------------- | ----------------- | -------- | ----------------- | -------- | ----------------- | ----------------- | ----------------- | 0.00 | 0.00 | |||
TOTALS | 444,436.19 | 444,436.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Part 2:
Part 3:
Part 4:
Part 5:
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.