The Welding Department of Sunland Company has the following production and manufacturing cost data for...
80.2K
Verified Solution
Question
Accounting
The Welding Department of Sunland Company has the following production and manufacturing cost data for February 2022. All materials are added at the beginning of the process.
Manufacturing Costs | Production Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Beginning work in process | Beginning work in process | 15,200 | units | ||||||
Materials | $ 18,500 | Units completed and transferred out | 55,100 | ||||||
Conversion costs | 14,160 | $ 32,660 | Units started in production | 50,800 | |||||
Costs added during the month | Ending work in process | 10,900 | |||||||
Direct materials | 229,000 | ||||||||
Direct labor | 67,600 | ||||||||
Manufacturing overhead | 38,528 | ||||||||
$ 367,788 |
Beginning work in process and ending work in process were 10% and 20% complete with respect to conversion costs, respectively. Prepare a production cost report for the Welding Department for the month of February. (Round unit costs to 2 decimal places, e.g. 2.25 and all other answers to 0 decimal places, e.g. 1,225.)
SUNLAND COMPANY Welding Department Production Cost Report choose the accounting period February 28 , 2022For the Year Ended February 28 , 2022For the Month Ended February 28 , 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Equivalent Units | ||||||||
Quantities | Physical Units | Materials | Conversion Costs | |||||
Units to be accounted for | ||||||||
Work in process, February 1 | enter a number of units | |||||||
Started into production | enter a number of units | |||||||
Total units | enter a total number of units | |||||||
Units accounted for | ||||||||
Completed and transferred out | enter a number of units | enter a number of units | enter a number of units | |||||
Work in process, February 28 | enter a number of units | enter a number of units | enter a number of units | |||||
Total units | enter a total number of units | enter a total number of units | enter a total number of units | |||||
Costs | Materials | Conversion Costs | Total | |||||
Unit costs | ||||||||
Total Costs | $ enter a dollar amount | $ enter a dollar amount | $ enter a dollar amount | |||||
Equivalent units | enter a dollar amount | enter a dollar amount | ||||||
Unit costs | $ enter a dollar amount rounded to 2 decimal places | $ enter a dollar amount rounded to 2 decimal places | $ enter a dollar amount rounded to 2 decimal places | |||||
Costs to be accounted for | ||||||||
Work in process, February 1 | $ enter a dollar amount | |||||||
Started into production | enter a dollar amount | |||||||
Total costs | $ enter a total amount | |||||||
Cost Reconciliation Schedule | ||||||||
Costs accounted for | ||||||||
Completed and transferred out | $ enter a dollar amount | |||||||
Work in process, February 28 | ||||||||
Materials | $ enter a dollar amount | |||||||
Conversion costs | enter a dollar amount | enter a subtotal of the two previous amounts | ||||||
Total costs | $ enter a total amount |
eTextbook and Media
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.