The transactions below took place during the year 2020. 1. ...
90.2K
Verified Solution
Question
Accounting
The transactions below took place during the year 2020.
1. | Convertible bonds payable with a par value of $305,800 were exchanged for unissued common stock with a par value of $305,800. The market price of both types of securities was par. | |
2. | The net income for the year was $408,600. | |
3. | Depreciation expense for the building was $90,300. | |
4. | Some old office equipment was traded in on the purchase of some dissimilar office equipment, and the following entry was made. |
Equipment | 50,100 | |||
Accum. DepreciationEquipment | 29,400 | |||
Equipment | 40,300 | |||
Cash | 33,200 | |||
Gain on Disposal of Plant Assets | 6,000 |
The Gain on Disposal of Plant Assets was included in income before income taxes. | ||
5. | Dividends in the amount of $122,600 were declared. They are payable in January of next year. |
Show by journal entries the adjustments that would be made on a worksheet for a statement of cash flows. (Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No entry" for the account titles and enter 0 for the amounts.)
No. | Account Titles and Explanation | Debit | Credit |
1. | Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | ||
Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | |||
2. | Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | ||
Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | |||
3. | Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | ||
Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | |||
4. | Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | ||
Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | |||
Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | |||
Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | |||
5. | Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings | ||
Accumulated DepreciationBuildingAccumulated DepreciationEquipmentBonds PayableCommon StockDividends PayableEquipmentFinancingDepreciation ExpenseFinancingGain on Disposal of Plant AssetsFinancingNet incomeFinancingPayment of DividendsFinancingPurchase of EquipmentInvestingDepreciation ExpenseInvestingGain on Disposal of Plant AssetsInvestingNet incomeInvestingPayment of DividendsInvestingPurchase of EquipmentOperatingDepreciation ExpenseOperatingGain on Disposal of Plant AssetsOperatingNet incomeOperatingPayment of DividendsOperatingPurchase of EquipmentRetained Earnings |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.