The stockholders equity accounts of Concord Corporation on January 1, 2022, were as follows. ...
80.2K
Verified Solution
Question
Accounting
The stockholders equity accounts of Concord Corporation on January 1, 2022, were as follows.
Preferred Stock (7%, $100 par noncumulative, 7,000 shares authorized) | $420,000 | |
Common Stock ($4 stated value, 420,000 shares authorized) | 1,400,000 | |
Paid-in Capital in Excess of Par ValuePreferred Stock | 21,000 | |
Paid-in Capital in Excess of Stated ValueCommon Stock | 672,000 | |
Retained Earnings | 963,200 | |
Treasury Stock (7,000 common shares) | 56,000 |
During 2022, the corporation had the following transactions and events pertaining to its stockholders equity.
Feb. | 1 | Issued 7,000 shares of common stock for $42,000. | |
Mar. | 20 | Purchased 1,400 additional shares of common treasury stock at $7 per share. | |
Oct. | 1 | Declared a 7% cash dividend on preferred stock, payable November 1. | |
Nov. | 1 | Paid the dividend declared on October 1. | |
Dec. | 1 | Declared a $0.50 per share cash dividend to common stockholders of record on December 15, payable December 31, 2022. | |
Dec. | 31 | Determined that net income for the year was $390,000. Paid the dividend declared on December 1. |
(a)
Partially correct answer iconYour answer is partially correct.
Journalize the transactions. (Include entries to close net income and dividends to Retained Earnings.) (Record entries in the order displayed in the problem statement. Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts. Round answers to 0 decimal places, e.g. 5,275.)
Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title to record net income | enter a debit amount | enter a credit amount |
enter an account title to record net income | enter a debit amount | enter a credit amount | |
(To record net income) | |||
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title to close cash dividends | enter a debit amount | enter a credit amount |
enter an account title to close cash dividends | enter a debit amount | enter a credit amount | |
(To close cash dividends) | |||
choose a transaction date Feb. 1Mar. 20Oct. 1Nov. 1Dec. 1Dec. 31 | enter an account title to record payment of cash dividends payable | enter a debit amount | enter a credit amount |
enter an account title to record payment of cash dividends payable | enter a debit amount | enter a credit amount | |
(To record payment of cash dividends payable) |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.