The stockholders equity accounts of Ayayai Corp. on January 1, 2017, were as follows. ...
60.1K
Verified Solution
Question
Accounting
The stockholders equity accounts of Ayayai Corp. on January 1, 2017, were as follows.
Preferred Stock ( 7%, $ 100 par noncumulative, 4,200 shares authorized) | $ 252,000 | |
Common Stock ($ 3 stated value, 336,000 shares authorized) | 840,000 | |
Paid-in Capital in Excess of Par ValuePreferred Stock | 12,600 | |
Paid-in Capital in Excess of Stated ValueCommon Stock | 537,600 | |
Retained Earnings | 691,500 | |
Treasury Stock ( 4,200 common shares) | 33,600 |
During 2017, the corporation had the following transactions and events pertaining to its stockholders equity.
Feb. | 1 | Issued 4,880 shares of common stock for $ 34,160. | |
Mar. | 20 | Purchased 1,650 additional shares of common treasury stock at $ 8 per share. | |
Oct. | 1 | Declared a 7% cash dividend on preferred stock, payable November 1. | |
Nov. | 1 | Paid the dividend declared on October 1. | |
Dec. | 1 | Declared a $ 0.55 per share cash dividend to common stockholders of record on December 15, payable December 31, 2017. | |
Dec. | 31 | Determined that net income for the year was $ 278,300. Paid the dividend declared on December 1. |
|
---|
Enter the beginning balances in the accounts and post the journal entries to the stockholders equity accounts. (Post entries in the order of journal entries posted in the previous part. For accounts that have zero ending balance, the entry should be the balance date and zero for the amount.)
Preferred Stock | |||
---|---|---|---|
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit balance | choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit balance |
Common Stock | |||
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit balance | choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit balance |
Paid-in Capital in Excess of Par ValuePreferred Stock | |||
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit balance | choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit balance |
Paid-in Capital in Excess of Stated ValueCommon Stock | |||
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit balance | choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit balance |
Retained Earnings | |||
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit balance | choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit balance |
Cash Dividends | |||
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit balance | choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit balance |
Treasury Stock | |||
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit amount | choose a transaction datechoose a transaction date 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit amount |
choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a debit balance | choose the end date of the accounting periodchoose the end date of the accounting period 1/1 Bal.2/110/13/2012/112/3112/31 Bal. | enter a credit balance |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.