The Sheridan Company opened for business on May 1, 2022. Its trial balance before adjustment...
80.2K
Verified Solution
Question
Accounting
The Sheridan Company opened for business on May 1, 2022. Its trial balance before adjustment on May 31 is as follows.
Sheridan Company Trial Balance May 31, 2022 | ||||||
---|---|---|---|---|---|---|
Account Number | Debit | Credit | ||||
101 | Cash | $ 3,150 | ||||
126 | Supplies | 1,874 | ||||
130 | Prepaid Insurance | 2,160 | ||||
140 | Land | 10,800 | ||||
141 | Buildings | 54,000 | ||||
149 | Equipment | 13,200 | ||||
200 | Notes Payable | $ 36,000 | ||||
201 | Accounts Payable | 10,064 | ||||
208 | Unearned Rent Revenue | 2,970 | ||||
311 | Common Stock | 31,500 | ||||
429 | Rent Revenue | 8,970 | ||||
610 | Advertising Expense | 540 | ||||
726 | Salaries and Wages Expense | 2,970 | ||||
732 | Utilities Expense | 810 | ||||
$89,504 | $89,504 |
In addition to those accounts listed on the trial balance, the chart of accounts for Sheridan Company also contains the following accounts and account numbers: No. 142 Accumulated DepreciationBuildings, No. 150 Accumulated DepreciationEquipment, No. 212 Salaries and Wages Payable, No. 230 Interest Payable, No. 619 Depreciation Expense, No. 631 Supplies Expense, No. 718 Interest Expense, and No. 722 Insurance Expense. Other data:
1. | Prepaid insurance is a 1-year policy starting May 1, 2022. | |
2. | A count of supplies shows $675 of unused supplies on May 31. | |
3. | Annual depreciation is $2,700 on the buildings and $1,320 on equipment. | |
4. | The note payable interest rate is 12%. (The note was taken out on May 1 and will be repaid along with interest in 2 years.) | |
5. | Two-thirds of the unearned rent revenue has been earned. | |
6. | Salaries and wages of $885 are unpaid and unrecorded at May 31. |
Prepare an adjusted trial balance on May 31.
Sheridan Company Adjusted Trial Balance choose the accounting period For the Quarter Ended May 31, 2022May 31, 2022For the Month Ended May 31, 2022 | |||
---|---|---|---|
Debit | Credit | ||
enter an account title | $enter an adjusted debit balance | $enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
enter an account title | enter an adjusted debit balance | enter an adjusted credit balance | |
Totals | $enter a total for the debit column | $enter a total for the credit column |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.