The Mann Corporation) on mybusinesscourse. Use the Income Statement (from the problem) and the Cash...
80.2K
Verified Solution
Question
Accounting
The Mann Corporation) on mybusinesscourse. Use the Income Statement (from the problem) and the Cash Flow Statement
Calculate the Following:
EBITDA
Free cash flow
Operating funds ratio
Cash conversion ratio
THE MANN CORPORATION Consolidated Income Statement | ||
---|---|---|
For Year Ended ($ thousands) | 2013 | 2012 |
Sales | $16,800,0000 | $12,000,000 |
Cost of goods sold | 14,000,000 | 10,400,000 |
Gross margin | 2,800,000 | 1,600,000 |
Selling & administrative expenses | 1,930,000 | 1,048,000 |
Depreciation expense | 30,000 | 20,000 |
Income tax expense | 240,000 | 152,000 |
Net income | $600,000 | $380,000 |
CASUAL CLOTHING INC. | ||||||||||||||||||||||||||||||||||||||||||||||
Consolidated Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||
12/31/2013 | 12/31/2012 | |||||||||||||||||||||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||||||||||||||||
Current assets | ||||||||||||||||||||||||||||||||||||||||||||||
Cash and cash equivalents | $8,794 | $7,352 | ||||||||||||||||||||||||||||||||||||||||||||
Merchandise inventory | 94,153 | 42,045 | ||||||||||||||||||||||||||||||||||||||||||||
Accounts receivable (net) | 25,700 | 17,800 | ||||||||||||||||||||||||||||||||||||||||||||
Other current assets | 35,103 | 25,393 | ||||||||||||||||||||||||||||||||||||||||||||
Total current assets | 163,750 | 92,590 | ||||||||||||||||||||||||||||||||||||||||||||
Noncurrent Assets | ||||||||||||||||||||||||||||||||||||||||||||||
Buildings, furniture & equipment (net) | 1,826,863 | 1,658,990 | ||||||||||||||||||||||||||||||||||||||||||||
Land | 2,279,946 | 1,458,832 | ||||||||||||||||||||||||||||||||||||||||||||
Construction in process | 615,722 | 414,725 | ||||||||||||||||||||||||||||||||||||||||||||
Intangibles (net) | 9,780 | 6,700 | ||||||||||||||||||||||||||||||||||||||||||||
Total assets | $4,896,061 | $3,631,837 | ||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders Equity | ||||||||||||||||||||||||||||||||||||||||||||||
Current liabilities | ||||||||||||||||||||||||||||||||||||||||||||||
Notes payable | $779,904 | $176,884 | ||||||||||||||||||||||||||||||||||||||||||||
Current maturities of long-term debt | 250,000 | 350,000 | ||||||||||||||||||||||||||||||||||||||||||||
Accounts payable | 167,207 | 185,945 | ||||||||||||||||||||||||||||||||||||||||||||
Accrued expenses & other liabilities | 384,209 | 351,710 | ||||||||||||||||||||||||||||||||||||||||||||
Income taxes payable | 17,824 | 26,263 | ||||||||||||||||||||||||||||||||||||||||||||
Total current liabilities | 1,599,144 | 1,090,802 | ||||||||||||||||||||||||||||||||||||||||||||
Long-term liabilities | ||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 880,216 | 780,925 | ||||||||||||||||||||||||||||||||||||||||||||
Total liabilities | 2,479,360 | 1,871,727 | ||||||||||||||||||||||||||||||||||||||||||||
Shareholders equity | ||||||||||||||||||||||||||||||||||||||||||||||
Common stock ($.05 par value) | 146,961 | 146,961 | ||||||||||||||||||||||||||||||||||||||||||||
Additional paid-in-capital | 1,294,967 | 1,294,967 | ||||||||||||||||||||||||||||||||||||||||||||
Retained earnings | 974,773 | 318,182 | ||||||||||||||||||||||||||||||||||||||||||||
Total shareholders equity | 2,416,701 | 1,760,110 | ||||||||||||||||||||||||||||||||||||||||||||
Total liabilities & shareholders equity | $4,896,061 | $3,631,837 | ||||||||||||||||||||||||||||||||||||||||||||
CASUAL CLOTHING INC. | ||||||||||||||||||||||||||||||||||||||||||||||
Consolidated Statement of Earnings | ||||||||||||||||||||||||||||||||||||||||||||||
For Year Ended 12/31/13 | ||||||||||||||||||||||||||||||||||||||||||||||
Net sales | $13,673,460 | |||||||||||||||||||||||||||||||||||||||||||||
Costs & expenses | ||||||||||||||||||||||||||||||||||||||||||||||
Cost of goods sold | 8,599,442 | |||||||||||||||||||||||||||||||||||||||||||||
Operating expenses | 3,629,257 | |||||||||||||||||||||||||||||||||||||||||||||
Interest expense (net) | 62,876 | |||||||||||||||||||||||||||||||||||||||||||||
12,291,575 | ||||||||||||||||||||||||||||||||||||||||||||||
Earnings before income taxes | 1,381,885 | |||||||||||||||||||||||||||||||||||||||||||||
Income taxes | 504,388 | |||||||||||||||||||||||||||||||||||||||||||||
Net earnings | $877,497 | |||||||||||||||||||||||||||||||||||||||||||||
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.