The management of Zigby Manufacturing prepared the following estimated balance sheet for March, 2015: ...
60.1K
Verified Solution
Question
Accounting
The management of Zigby Manufacturing prepared the following estimated balance sheet for March, 2015: |
ZIGBY MANUFACTURING Estimated Balance Sheet March 31, 2015 | |||||||||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||||
Cash | $ | 99,000 | |||||||||||||||||||||||||||||
Accounts receivable | 500,250 | ||||||||||||||||||||||||||||||
Raw materials inventory | 101,000 | ||||||||||||||||||||||||||||||
Finished goods inventory | 402,500 | ||||||||||||||||||||||||||||||
Total current assets | 1,102,750 | ||||||||||||||||||||||||||||||
Equipment, gross | 618,000 | ||||||||||||||||||||||||||||||
Accumulated depreciation | (159,000) | ||||||||||||||||||||||||||||||
Equipment, net | 459,000 | ||||||||||||||||||||||||||||||
Total assets | $ | 1,561,750 | |||||||||||||||||||||||||||||
Liabilities and Equity | |||||||||||||||||||||||||||||||
Accounts payable | 209,700 | ||||||||||||||||||||||||||||||
Short-term notes payable | 21,000 | ||||||||||||||||||||||||||||||
Total current liabilities | $ | 230,700 | |||||||||||||||||||||||||||||
Long-term note payable | 505,000 | ||||||||||||||||||||||||||||||
Total liabilities | 735,700 | ||||||||||||||||||||||||||||||
Common stock | 344,000 | ||||||||||||||||||||||||||||||
Retained earnings | 482,050 | ||||||||||||||||||||||||||||||
Total stockholders equity | 826,050 | ||||||||||||||||||||||||||||||
Total liabilities and equity | $ | 1,561,750 | |||||||||||||||||||||||||||||
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.