The income statement of Sunland Company is presented here. SUNLAND...
60.1K
Verified Solution
Question
Accounting
The income statement of Sunland Company is presented here.
SUNLAND COMPANY Income Statement For the Year Ended November 30, 2022 | ||||
---|---|---|---|---|
Sales revenue | $7,588,700 | |||
Cost of goods sold | ||||
Beginning inventory | $1,907,800 | |||
Purchases | 4,306,600 | |||
Goods available for sale | 6,214,400 | |||
Ending inventory | 1,596,300 | |||
Total cost of goods sold | 4,618,100 | |||
Gross profit | 2,970,600 | |||
Operating expenses | ||||
Selling expenses | 440,000 | |||
Administrative expenses | 698,800 | 1,138,800 | ||
Net income | $1,831,800 |
Additional information:
1. | Accounts receivable decreased $382,500 during the year, and inventory decreased $311,500. | |
2. | Prepaid expenses increased $174,000 during the year. | |
3. | Accounts payable to suppliers of inventory decreased $332,100 during the year. | |
4. | Accrued expenses payable decreased $106,900 during the year. | |
5. | Administrative expenses include depreciation expense of $94,200. |
Prepare the operating activities section of the statement of cash flows for the year ended November 30, 2022, for Sunland Company, using the indirect method. (Show amounts that decrease cash flow with either a - sign e.g. -15,000 or in parenthesis e.g. (15,000).)
SUNLAND COMPANY Statement of Cash Flows (Partial) Indirect Method choose the accounting period For the Year Ended November 30, 2022For the Month Ended November 30, 2022November 30, 2022 | ||
---|---|---|
select an opening section name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
select an item Net IncomeDepreciation ExpenseDecrease in InventoryIncrease in InventoryDecrease in Accounts ReceivableIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesDecrease in Accounts PayableIncrease in Accounts Payable | $enter a dollar amount | |
Adjustments to reconcile net income to | ||
select a subsection name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
select an item Net IncomeDepreciation ExpenseDecrease in InventoryIncrease in InventoryDecrease in Accounts ReceivableIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesDecrease in Accounts PayableIncrease in Accounts Payable | $enter a dollar amount | |
select an item Net IncomeDepreciation ExpenseDecrease in InventoryIncrease in InventoryDecrease in Accounts ReceivableIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesDecrease in Accounts PayableIncrease in Accounts Payable | enter a dollar amount | |
select an item Net IncomeDepreciation ExpenseDecrease in InventoryIncrease in InventoryDecrease in Accounts ReceivableIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesDecrease in Accounts PayableIncrease in Accounts Payable | enter a dollar amount | |
select an item Net IncomeDepreciation ExpenseDecrease in InventoryIncrease in InventoryDecrease in Accounts ReceivableIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesDecrease in Accounts PayableIncrease in Accounts Payable | enter a dollar amount | |
select an item Net IncomeDepreciation ExpenseDecrease in InventoryIncrease in InventoryDecrease in Accounts ReceivableIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesDecrease in Accounts PayableIncrease in Accounts Payable | enter a dollar amount | |
select an item Net IncomeDepreciation ExpenseDecrease in InventoryIncrease in InventoryDecrease in Accounts ReceivableIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesDecrease in Accounts PayableIncrease in Accounts Payable | enter a dollar amount | |
enter a subtotal of the adjustments | ||
select a closing section name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | $enter a total amount for the section |
10(L)
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.