The following trial balance has been extracted from the books of Walrus plc as at...
90.2K
Verified Solution
Question
Accounting
The following trial balance has been extracted from the books of Walrus plc as at 31 March 2018:
, 000 , 000
Land, at cost | 120 | - | |||||||||||||||||||||||||||||||||||||||||||||||
Buildings, at cost | 250 | - | |||||||||||||||||||||||||||||||||||||||||||||||
Equipment, at cost | 196 | - | |||||||||||||||||||||||||||||||||||||||||||||||
Vehicles, at cost | 284 | - | |||||||||||||||||||||||||||||||||||||||||||||||
Goodwill, at cost | 300 | - | |||||||||||||||||||||||||||||||||||||||||||||||
Accumulated depreciation at 1 April 2017: | |||||||||||||||||||||||||||||||||||||||||||||||||
Buildings | - | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
Equipment | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
Vehicles | - | 132 | |||||||||||||||||||||||||||||||||||||||||||||||
Inventory at 1 April 2017 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
Trade receivables and payables | 183 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||
Allowance for receivables | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bank balance | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
Corporation tax | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordinary shares of 1 each | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Retained earnings at 1 April 2017 | 503 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sales | 1,432 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchases | 488 | ||||||||||||||||||||||||||||||||||||||||||||||||
Directors' fees | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wages and salaries | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||
General distribution cost | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
General administrative expenses | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dividend paid | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rents received | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Disposal of vehicle | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,661 | 2,661 | |||||||||||||||||||||||||||||||||||||||||||||||
The following further information is available: 1. The company's non-depreciable land was valued at 300,000 on 31 March 2018 and this | |||||||||||||||||||||||||||||||||||||||||||||||||
valuation is to be incorporated into the accounts for the year to 31 March 2018.
| |||||||||||||||||||||||||||||||||||||||||||||||||
5. The company's inventory at 31 March 2018 is valued at 119,000.
6. Trade receivables include a debt of 8,000 which is to be written off. The allowance for |
receivables is to be adjusted to 4% of the receivables which remain after this debt has been |
written off. |
7. The corporation tax for the year to 31 March 2017 was over-estimated by 6,000. The | |||||||
Corporation tax liability for the year to 31 March 2018 is estimated to be 30,000. | |||||||
8. One quarter of wages and salaries were paid to distribution staff and the remaining three quarters were paid to administrative staff. |
9. General administrative expenses include bank overdraft interest of 9,000.
10. A dividend of 10p per ordinary share was paid on 31 December 2017. No further dividends are proposed for the year to 31 March 2018.
Required: |
Prepare the following financial statements for Walrus plc in accordance with the requirements of international standards. |
A statement of comprehensive income for the year to 31 March 2018. |
A statement of financial position as at 31 March 2018. |
A statement of changes in equity for the year to 31 March 2018. |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.