The following three accounts appear in the general ledger of Whispering Winds Corp. during 2019.The...
80.2K
Verified Solution
Question
Accounting
The following three accounts appear in the general ledger of Whispering Winds Corp. during 2019.The following three accounts appear in the general ledger of Whispering Winds Corp. during 2019.
Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Debit | Credit | Balance | ||||||
Jan. | 1 | Balance | 161,000 | ||||||
July | 31 | Purchase of equipment | 71,700 | 232,700 | |||||
Sept. | 2 | Cost of equipment constructed | 54,400 | 287,100 | |||||
Nov. | 10 | Cost of equipment sold | 49,700 | 237,400 | |||||
Accumulated DepreciationEquipment | |||||||||
Date | Debit | Credit | Balance | ||||||
Jan. | 1 | Balance | 69,000 | ||||||
Nov. | 10 | Accumulated depreciation on equipment sold | 29,800 | 39,200 | |||||
Dec. | 31 | Depreciation for year | 21,000 | 60,200 | |||||
Retained Earnings | |||||||||
Date | Debit | Credit | Balance | ||||||
Jan. | 1 | Balance | 106,000 | ||||||
Aug. | 23 | Dividends (cash) | 17,500 | 88,500 | |||||
Dec. | 31 | Net income | 67,900 | 156,400 |
From the postings in the accounts, indicate how the information is reported on a statement of cash flows using the indirect method. The loss on disposal of plant assets was $5,100. (Hint: Cost of equipment constructed is reported in the investing activities section as a decrease in cash of $54,400.) (Show amounts that decrease cash flow with either a - sign e.g. -15,000 or in parenthesis e.g. (15,000).)
Whispering Winds Corp. Partial Statement of Cash Flows Choose the accounting period December 31, 2019For the Month Ended December 31, 2019For the Year Ended December 31, 2019 | ||
---|---|---|
Select an opening name for section one Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
Select an item Depreciation ExpenseSale of EquipmentDecrease in Accounts PayablePayment of Cash DividendsIncrease in Accounts ReceivableLoss on Disposal of Plant AssetsPurchase of EquipmentConstruction of EquipmentNet Income | $Enter a dollar amount | |
Adjustments to reconcile net income to | ||
Select an opening subsection name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
Select an item Purchase of EquipmentLoss on Disposal of Plant AssetsDecrease in Accounts PayableSale of EquipmentNet IncomeDepreciation ExpenseIncrease in Accounts ReceivablePayment of Cash DividendsConstruction of Equipment | $Enter a dollar amount | |
Select an item Payment of Cash DividendsNet IncomeLoss on Disposal of Plant AssetsIncrease in Accounts ReceivableDecrease in Accounts PayableDepreciation ExpenseSale of EquipmentPurchase of EquipmentConstruction of Equipment | Enter a dollar amount | |
Enter a total of the two previous amounts | ||
Select a closing name for section one Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | Enter a total amount for section one | |
Select an opening name for section two Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
Select an item Payment of Cash DividendsSale of EquipmentNet IncomeLoss on Disposal of Plant AssetsConstruction of EquipmentDepreciation ExpenseDecrease in Accounts PayableIncrease in Accounts ReceivablePurchase of Equipment | Enter a dollar amount | |
Select an item Payment of Cash DividendsConstruction of EquipmentPurchase of EquipmentDecrease in Accounts PayableSale of EquipmentIncrease in Accounts ReceivableLoss on Disposal of Plant AssetsNet IncomeDepreciation Expense | Enter a dollar amount | |
Select an item Purchase of EquipmentPayment of Cash DividendsNet IncomeDepreciation ExpenseIncrease in Accounts ReceivableSale of EquipmentConstruction of EquipmentLoss on Disposal of Plant AssetsDecrease in Accounts Payable | Enter a dollar amount | |
Enter a total amount for section two | ||
Select an item Net IncomeDepreciation ExpenseLoss on Disposal of Plant AssetsSale of EquipmentPurchase of EquipmentConstruction of EquipmentPayment of Cash DividendsIncrease in Accounts ReceivableDecrease in Accounts Payable | Enter a dollar amount |
orted in the investing activities section as a decrease in cash of $54,400.) (Show amounts that decrease cash flow with either a - sign e.g. -15,000 or in parenthesis e.g. (15,000).)
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.