THE FOLLOWING ARE THE FIANACIAL STATEMENTS OF ASAHI INDIA GLASS LTD. ...

50.1K

Verified Solution

Question

Accounting

THE FOLLOWING ARE THE FIANACIAL STATEMENTS OF ASAHI INDIA GLASS LTD.

Asahi India Glass
Standalone Balance Sheet ------------------- in Rs. Cr. -------------------

image

Mar 18 Mar-17 Mar-16 Mar-15 Mar-14

image

12 mths 12 mths 12 mths 12 mths 12 mths
EQUITIES AND LIABILITIES
SHAREHOLDER'S FUNDS
Equity Share Capital 24.31 24.31 24.31 24.31 24.31
Total Share Capital 24.31 24.31 24.31 24.31 24.31
Reserves and Surplus 1,085.31 928.66 369.8 286.68 238.35
Total Reserves and Surplus 1,085.31 928.66 369.8 286.68 238.35
Total Shareholders Funds 1,109.62 952.97 394.11 310.99 262.66
NON-CURRENT LIABILITIES
Long Term Borrowings 908.31 776.62 669.71 810.18 409.8
Other Long Term Liabilities 113.39 204.45 208.75 198.12 15.3
Total Non-Current Liabilities 1,021.70 981.07 878.46 1,008.30 425.1
CURRENT LIABILITIES
Short Term Borrowings 358.43 265.88 380.66 317.04 697.08
Trade Payables 578.05 362.72 277.78 277.16 478.29
Other Current Liabilities 231.52 275.99 334.95 351.18 451.02
Short Term Provisions 8.8 7.42 35.14 16.46 10.31
Total Current Liabilities 1,176.80 912.01 1,028.53 961.84 1,636.70
Total Capital And Liabilities 3,308.12 2,846.05 2,301.10 2,281.13 2,324.46
ASSETS
NON-CURRENT ASSETS
Tangible Assets 1,849.16 1,464.08 1,017.84 1,022.30 1,121.07
Intangible Assets 3.97 3.02 3.37 4.07 4.66
Capital Work-In-Progress 113.27 85.16 64.05 40.56 42.72
Assets Held For Sale 0 69.17 70.37 70.53 1.33
Fixed Assets 1,966.40 1,621.43 1,155.63 1,137.46 1,169.78
Non-Current Investments 46.38 35.77 16.5 16.37 16.28
Deferred Tax Assets [Net] 80.52 116.93 49.32 103.62 114.48
Long Term Loans And Advances 18.28 19.33 89.77 56.71 42.46
Other Non-Current Assets 13.08 7.93 0 0 0
Total Non-Current Assets 2,124.66 1,801.39 1,311.22 1,314.16 1,343.00
CURRENT ASSETS
Inventories 592.82 560.85 500.21 496.01 474.83
Trade Receivables 424 327.89 351.41 345.56 404.17
Cash And Cash Equivalents 16.55 14.06 36.65 29.27 26.64
Short Term Loans And Advances 2.97 3.21 101.12 95.53 75.32
OtherCurrentAssets 147.12 138.65 0.49 0.6 0.5
Total Current Assets 1,183.46 1,044.66 989.88 966.97 981.46
Total Assets 3,308.12 2,846.05 2,301.10 2,281.13 2,324.46
OTHER ADDITIONAL INFORMATION
CONTINGENT LIABILITIES, COMMITMENTS
Contingent Liabilities 62.85 75.31 117.81 117.31 123.41
CIF VALUE OF IMPORTS
Raw Materials 0 0 441.97 409.5 374.95
Stores, Spares And Loose Tools 0 0 71.7 69.65 65.33
Trade/Other Goods 0 0 21.99 16.86 4.39
Capital Goods 0 0 25.13 12.64 10.49
EXPENDITURE IN FOREIGN EXCHANGE
Expenditure In Foreign Currency 789.72 754.95 22.07 28.51 34.82
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS
Dividend Remittance In Foreign Currency - - - - -
EARNINGS IN FOREIGN EXCHANGE
FOB Value Of Goods - - 23.69 38.08 55.27
Other Earnings 9.96 11.57 0.21 0.28 0.33
BONUS DETAILS
Bonus Equity Share Capital 13.55 13.55 13.55 13.55 13.55
NON-CURRENT INVESTMENTS
Non-Current Investments Quoted Market Value 46.38 35.77 1.15 1.99 0.59
Non-Current Investments Unquoted Book Value 6.49 3.51 16.14 16.01 15.92
CURRENT INVESTMENTS
Current Investments Quoted Market Value - - - - -
Current Investments Unquoted Book Value - - - -

Analyze the above (3 years only) and find out the following things

  1. profitability ratio
  2. liquidity ratio
  3. solvency ratio
  4. efficiency ratio

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students