The following accounts and their balances appear in the ledger of Goodale Properties Inc. on...
70.2K
Verified Solution
Question
Accounting
The following accounts and their balances appear in the ledger of Goodale Properties Inc. on June 30 of the current year:
Common Stock, $45 par | $3,060,000.00 |
Paid-In Capital from Sale of Treasury Stock | 115,000.00 |
Paid-In Capital in Excess of Par-Common Stock | 272,000.00 |
Retained Earning | 20,553,000.00 |
Treasury Stock | 324,000.00 |
Accounts and Amount Descriptions
Common stock dividends | ||||||||||||||||||||||||||||||||||||
Common stock, $45 par; 80,000 shares authorized, 68,000 issued | ||||||||||||||||||||||||||||||||||||
Excess of issue price over par | ||||||||||||||||||||||||||||||||||||
From sale of treasury stock | ||||||||||||||||||||||||||||||||||||
Increase in retained earnings | ||||||||||||||||||||||||||||||||||||
Preferred stock dividends | ||||||||||||||||||||||||||||||||||||
Retained earnings | ||||||||||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||||||||
Total contributed capital | ||||||||||||||||||||||||||||||||||||
Total paid-in capital | ||||||||||||||||||||||||||||||||||||
Total stockholders equity | ||||||||||||||||||||||||||||||||||||
Treasury stock; 9,000 shares at cost
Stockholders' Equity
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.