The data contained in are the number ofmales employed full time in a professional occupation in Australiafrom August quarter 1996 to August quarter 2008.
Time period | Male full-time employed professionals('000) |
Aug-96 | 645.6 |
Nov-96 | 675 |
Feb-97 | 661.2 |
May-97 | 659.9 |
Aug-97 | 675.2 |
Nov-97 | 700.5 |
Feb-98 | 710.7 |
May-98 | 697.8 |
Aug-98 | 711.1 |
Nov-98 | 733.6 |
Feb-99 | 751 |
May-99 | 730.4 |
Aug-99 | 704.2 |
Nov-99 | 725.7 |
Feb-00 | 735.2 |
May-00 | 743.7 |
Aug-00 | 742.7 |
Nov-00 | 746.4 |
Feb-01 | 762.7 |
May-01 | 760.5 |
Aug-01 | 765.8 |
Nov-01 | 752.7 |
Feb-02 | 759.6 |
May-02 | 768.6 |
Aug-02 | 761.1 |
Nov-02 | 783.3 |
Feb-03 | 793.4 |
May-03 | 772.2 |
Aug-03 | 768.8 |
Nov-03 | 786.9 |
Feb-04 | 799.1 |
May-04 | 794.7 |
Aug-04 | 772.5 |
Nov-04 | 782.2 |
Feb-05 | 769.7 |
May-05 | 798.6 |
Aug-05 | 823.3 |
Nov-05 | 841.7 |
Feb-06 | 848.3 |
May-06 | 848.2 |
Aug-06 | 838.2 |
Nov-06 | 825.1 |
Feb-07 | 851 |
May-07 | 858.9 |
Aug-07 | 856 |
Nov-07 | 875.5 |
Feb-08 | 889.7 |
May-08 | 883.2 |
Aug-08 | 887.9 |
a) Plot the series of data.
b) Calculate linear trend equation and plot the trendline.
c) What are your forecasts of male full-time professionalemployment in November quarter 2008 and February quarter2009?
d) Do you think it is reasonable to try to forecastemployment in this way? Explain.