The adjusted trial balance of Lawrence Corporation showed the following selected account balances (all debits)...
70.2K
Verified Solution
Question
Accounting
The adjusted trial balance of Lawrence Corporation showed the following selected account balances (all debits) at December 31, 2020, the end of the annual reporting period.
Cash | $35,200 | Trademark | $15,200 |
Patent, net | 11,200 | Prepaid insurance (two-thirds is long-term) | 4,800 |
Accounts receivable (net of allowance) | 72,000 | Copyright, net | 9,600 |
Prepaid rent expense (current) | 800 | Equipment (net of accumulated depreciation) | 240,000 |
Marketable equity securities (current) | 40,000 | Notes receivable, trade (short-term) | 8,000 |
Franchise, net | 14,400 | R&D expense | 31,200 |
Rent revenue receivable (current) | 2,400 | Noncompete agreement | 9,600 |
Goodwill | 48,000 |
Required
Prepare the asset section of Lawrences balance sheet at December 31, 2020. Include the proper balance sheet classifications with separate captions for current assets; property, plant, and equipment; intangible assets; and other assets. Assume that all required amortization entries have been made.
Note: List all accounts within each balance sheet category in alphabetical order.
Lawrence Corp. Balance SheetSelected Balances December 31, 2020 | ||
---|---|---|
Assets | ||
Current Assets | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Property, plant, and equipment | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Intangible assets | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Other assets | ||
Accounts receivable, netCashCopyright, netEquipment, netFranchise, netGoodwillMarketable equity securitiesNoncompete agreementNotes receivable, tradePatent, netPrepaid insurancePrepaid rent expenseR&D expenseRent revenue receivableTrademark | ||
Total Assets |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.