The adjusted trial balance for Sunland Company is given below: SUNLAND COMPANY...
50.1K
Verified Solution
Question
Accounting
The adjusted trial balance for Sunland Company is given below:
SUNLAND COMPANY Trial Balance August 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Before Adjustment | After Adjustment | |||||||
Dr. | Cr. | Dr. | Cr. | |||||
Cash | $10,820 | $10,820 | ||||||
Accounts Receivable | 9,380 | 10,050 | ||||||
Supplies | 2,630 | 1,430 | ||||||
Prepaid Insurance | 4,290 | 2,820 | ||||||
Equipment | 15,000 | 15,000 | ||||||
Accumulated DepreciationEquipment | $3,375 | $4,575 | ||||||
Accounts Payable | 5,100 | 5,100 | ||||||
Salaries and Wages Payable | 0 | 1,990 | ||||||
Unearned Rent Revenue | 1,920 | 1,170 | ||||||
Common Stock | 11,570 | 11,570 | ||||||
Retained Earnings | 5,570 | 5,570 | ||||||
Dividends | 2,520 | 2,520 | ||||||
Service Revenue | 34,020 | 34,690 | ||||||
Rent Revenue | 13,800 | 14,550 | ||||||
Salaries and Wages Expense | 16,280 | 18,270 | ||||||
Supplies Expense | 0 | 1,200 | ||||||
Rent Expense | 14,435 | 14,435 | ||||||
Insurance Expense | 0 | 1,470 | ||||||
Depreciation Expense | 0 | 1,200 | ||||||
$75,355 | $75,355 | $79,215 | $79,215 |
(a)
Prepare the income statement for the year ended August 31.
SUNLAND COMPANY Income Statement choose the accounting period August 31, 2022For the Month Ended August 31, 2022For the Year Ended August 31, 2022 | |||
---|---|---|---|
select an opening name for section one ExpensesRevenuesTotal ExpensesTotal RevenuesNet Income / (Loss)Retained Earnings, September 1, 2021Retained Earnings, August 31, 2022Dividends | |||
enter an income statement item | $enter a dollar amount | ||
enter an income statement item | enter a dollar amount | ||
select a closing name for section one ExpensesRevenuesTotal ExpensesTotal RevenuesNet Income / (Loss)Retained Earnings, September 1, 2021Retained Earnings, August 31, 2022Dividends | $enter a total of the two previous amounts | ||
select an opening name for section two ExpensesRevenuesTotal ExpensesTotal RevenuesNet Income / (Loss)Retained Earnings, September 1, 2021Retained Earnings, August 31, 2022Dividends | |||
enter an income statement item | enter a dollar amount | ||
enter an income statement item | enter a dollar amount | ||
enter an income statement item | enter a dollar amount | ||
enter an income statement item | enter a dollar amount | ||
enter an income statement item | enter a dollar amount | ||
select a closing name for section two ExpensesRevenuesTotal ExpensesTotal RevenuesNet Income / (Loss)Retained Earnings, September 1, 2021Retained Earnings, August 31, 2022Dividends | enter a total for section two | ||
select a closing name for this statement ExpensesRevenuesTotal ExpensesTotal RevenuesNet Income / (Loss)Retained Earnings, September 1, 2021Retained Earnings, August 31, 2022Dividends | $enter a total net income or loss amount |
List of accounts
- Accounts Payable
- Accounts Receivable
- Accumulated Depreciation-Buildings
- Accumulated Depreciation-Equipment
- Advertising Expense
- Amortization Expense
- Buildings
- Cash
- Common Stock
- Depreciation Expense
- Dividends
- Equipment
- Income Summary
- Income Tax Expense
- Income Taxes Payable
- Insurance Expense
- Interest Expense
- Interest Payable
- Interest Receivable
- Interest Revenue
- Land
- Maintenance and Repairs Expense
- Mortgage Payable
- No Entry
- Notes Payable
- Prepaid Advertising
- Prepaid Cleaning
- Prepaid Insurance
- Prepaid Rent
- Property Tax Expense
- Property Taxes Payable
- Rent Expense
- Rent Revenue
- Retained Earnings
- Salaries and Wages Expense
- Salaries and Wages Payable
- Sales Revenue
- Service Revenue
- Supplies
- Supplies Expense
- Ticket Revenue
- Unearned Rent Revenue
- Unearned Sales Revenue
- Unearned Service Revenue
- Unearned Ticket Revenue
- Utilities Expense
- Website
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.