The accounts in the ledger of Pina Colada Corp. contain the following balances on July...
90.2K
Verified Solution
Question
Accounting
The accounts in the ledger of Pina Colada Corp. contain the following balances on July 31, 2022.
I need to figure out the account title, debit and credit balance for the 15th row in addition to everything else.
Accounts Receivable | $7,580 | Prepaid Insurance | $2,410 | |||
---|---|---|---|---|---|---|
Accounts Payable | 8,470 | Maintenance and Repairs Expense | 820 | |||
Cash | ? | Service Revenue | 11,900 | |||
Equipment | 51,400 | Dividends | 970 | |||
Gasoline Expense | 520 | Common Stock | 40,000 | |||
Utilities Expense | 820 | Salaries and Wages Expense | 4,230 | |||
Notes Payable | 16,400 | Salaries and Wages Payable | 720 | |||
Retained Earnings | 5,700 |
Prepare a trial balance and fill in the missing amount for Cash.
Prepare a trial balance and fill in the missing amount for Cash.
Pina Colada Corp. Trial balance choose the accounting period For the Year Ended July 31, 2022For the Quarter Ended July 31, 2022July 31, 2022 | |||
---|---|---|---|
Debit | Credit | ||
enter an account title | $enter a debit balance | $enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
enter an account title | enter a debit balance | enter a credit balance | |
Totals | $enter a total for the debit column | $enter a total for the credit column |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.