The accompanying data set consists of observationson shower-flow rate (L/min) for asample of n = 129 houses:
4.6 | 12.3 | 7.1 | 7.0 | 4.0 | 9.2 | 6.7 | 6.9 | 11.5 | 5.1 |
11.2 | 10.5 | 14.3 | 8.0 | 8.8 | 6.4 | 5.1 | 5.6 | 9.6 | 7.5 |
7.5 | 6.2 | 5.8 | 2.3 | 3.4 | 10.4 | 9.8 | 6.6 | 3.7 | 6.4 |
8.3 | 6.5 | 7.6 | 9.3 | 9.2 | 7.3 | 5.0 | 6.3 | 13.6 | 6.2 |
5.4 | 4.8 | 7.5 | 6.0 | 6.9 | 10.8 | 7.5 | 6.6 | 5.0 | 3.3 |
7.6 | 3.9 | 11.9 | 2.1 | 15.0 | 7.2 | 6.1 | 15.3 | 18.4 | 7.2 |
5.4 | 5.5 | 4.3 | 9.0 | 12.7 | 11.3 | 7.4 | 5.0 | 3.5 | 8.2 |
8.4 | 7.3 | 10.3 | 11.9 | 6.0 | 5.6 | 9.5 | 9.3 | 10.4 | 9.7 |
5.1 | 6.7 | 10.2 | 6.2 | 8.4 | 7.0 | 4.8 | 5.6 | 10.5 | 14.6 |
10.8 | 15.5 | 7.5 | 6.4 | 3.4 | 5.5 | 6.6 | 5.9 | 15.0 | 9.6 |
7.8 | 7.0 | 6.9 | 4.1 | 3.6 | 11.9 | 3.7 | 5.7 | 6.8 | 11.3 |
9.3 | 9.6 | 10.4 | 9.3 | 6.9 | 9.8 | 9.1 | 10.6 | 4.5 | 6.2 |
8.3 | 3.2 | 4.9 | 5.0 | 6.0 | 8.2 | 6.3 | 3.8 | 6.0 | |
(a) Construct a stem-and-leaf display of the data.(Enter numbers from smallest to largest separated by spaces. EnterNONE for stems with no values.)
Steams/ Leaves
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
(b) What is a typical, or representative, flowrate?
L/min
(c) Does the display appear to be highly concentrated orspread out?
spread out.
highly concentrated in the middle.
highly concentrated, except for a few values on the positiveside.
highly concentrated, except for a few values on the negativeside.
(d) Does the distribution of values appear to bereasonably symmetric? If not, how would you describe the departurefrom symmetry?
Yes, the distribution appears to be reasonably symmetric.
No, the data are skewed to the right, or positively skewed.
No, the data are skewed to the left, or negatively skewed.
No, the distribution of the values appears to be bimodal.
(e) Would you describe any observation as being far fromthe rest of the data (an outlier)?
Yes, the value 2.1 appears to be an outlier.
Yes, the value 15.5 appears to be an outlier.
Yes, the value 18.4 appears to be an outlier.
No, none of the observations appear to be an outlier.