Terrific Temps fills temporary employment positions for local businesses. Some businesses pay in advance for...
80.2K
Verified Solution
Question
Accounting
Terrific Temps fills temporary employment positions for local businesses. Some businesses pay in advance for services; others are billed after services have been performed. Advanced payments are credited to an account entitled Unearned Fees. Adjusting entries are performed on a monthly basis. An unadjusted trial balance dated December 31, 2015, follows. (Bear in mind that adjusting entries have already been made for the first 11 months of 2015, but not for December.) |
TERRIFIC TEMPS UNADJUSTED TRIAL BALANCE DECEMBER 31, 2015 | |||||||||||||||||||||||||||||||
Cash | $ | 27,020 | |||||||||||||||||||||||||||||
Accounts receivable | 59,200 | ||||||||||||||||||||||||||||||
Unexpired insurance | 900 | ||||||||||||||||||||||||||||||
Prepaid rent | 3,000 | ||||||||||||||||||||||||||||||
Office supplies | 600 | ||||||||||||||||||||||||||||||
Equipment | 60,000 | ||||||||||||||||||||||||||||||
Accumulated depreciation: equipment | $ | 29,500 | |||||||||||||||||||||||||||||
Accounts payable | 4,180 | ||||||||||||||||||||||||||||||
Notes payable | 12,000 | ||||||||||||||||||||||||||||||
Interest payable | 320 | ||||||||||||||||||||||||||||||
Unearned fees | 6,000 | ||||||||||||||||||||||||||||||
Income taxes payable | 4,000 | ||||||||||||||||||||||||||||||
Unearned revenue | 20,000 | ||||||||||||||||||||||||||||||
Retained earnings | 49,000 | ||||||||||||||||||||||||||||||
Capital stock | 25,000 | ||||||||||||||||||||||||||||||
Dividends | 3,000 | ||||||||||||||||||||||||||||||
Fees earned | 75,000 | ||||||||||||||||||||||||||||||
Travel expense | 5,000 | ||||||||||||||||||||||||||||||
Insurance expense | 2,980 | ||||||||||||||||||||||||||||||
Rent expense | 9,900 | ||||||||||||||||||||||||||||||
Office supplies expense | 780 | ||||||||||||||||||||||||||||||
Utilities expense | 4,800 | ||||||||||||||||||||||||||||||
Depreciation expense: equipment | 5,500 | ||||||||||||||||||||||||||||||
Salaries expense | 30,000 | ||||||||||||||||||||||||||||||
Interest expense | 320 | ||||||||||||||||||||||||||||||
Income taxes expense | 12,000 | ||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||
$ | 225,000 | $ | 225,000 | ||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.