Table 1: Population Data for the World
Year | Life Expectancy (Yrs) | Fertility Rate (# Children per Woman) | Population |
2020 | 72.8 | 2.44 | 7,794,790,000 |
2025 | 72.8 | 2.44 | 8 156 572 190 |
2030 | 72.8 | 2.44 | 8 500 749 620 |
2035 | 72.8 | 2.44 | 8 830 589 600 |
2040 | 72.8 | 2.44 | 9 149 581 080 |
2045 | 72.8 | 2.44 | 9 456 113 060 |
2050 | 72.8 | 2.44 | 9 750 278 650 |
Table 2: Population Data for China
Year | Life Expectancy (Yrs) | Fertility Rate (# Children per Woman) | Population |
2020 | 77.1 | 1.70 | 1,444,295,950 |
2025 | 77.1 | 1.70 | 1 457 020 710 |
2030 | 77.1 | 1.70 | 1 451 996 820 |
2035 | 77.1 | 1.70 | 1 433 604 230 |
2040 | 77.1 | 1.70 | 1 405 878 190 |
2045 | 77.1 | 1.70 | 1 368 778 900 |
2050 | 77.1 | 1.70 | 1 322 073 500 |
Table 3: Population Data for China
Year | Life Expectancy (Yrs) | Fertility Rate (# Children per Woman) | Population |
2020 | 77.1 | 2.44 | 1,444,295,950 |
2025 | 77.1 | 2.44 | 1 491 007 210 |
2030 | 77.1 | 2.44 | 1 516 727 300 |
2035 | 77.1 | 2.44 | 1 527 495 260 |
2040 | 77.1 | 2.44 | 1 528 806 340 |
2045 | 77.1 | 2.44 | 1 525 082 540 |
2050 | 77.1 | 2.44 | 1 523 695 270 |
Table 4: Population Data for United States
Year | Life Expectancy (Yrs) | Fertility Rate (# Children per Woman) | Population |
2020 | 78.9 | 1.77 | 331,249,750 |
2025 | 78.9 | 1.77 | 332 433 670 |
2030 | 78.9 | 1.77 | 332 233 830 |
2035 | 78.9 | 1.77 | 330 411 160 |
2040 | 78.9 | 1.77 | 327 033 120 |
2045 | 78.9 | 1.77 | 322 746 210 |
2050 | 78.9 | 1.77 | 318 158 680 |
Table 5: Population Data for Dominican Republic
Year | Life Expectancy (Yrs) | Fertility Rate (# Children per Woman) | Population |
2020 | 74.3 | 2.30 | 10,974,320 |
2025 | 74.3 | 2.30 | 11 630 760 |
2030 | 74.3 | 2.30 | 12 279 000 |
2035 | 74.3 | 2.30 | 12 895 610 |
2040 | 74.3 | 2.30 | 13 469 800 |
2045 | 74.3 | 2.30 | 13 469 800 |
2050 | 74.3 | 2.30 | 14 485 690 |
Write a 2-pagesummary(Times New Roman, 12 point font,doublespace) of what the data in Tables 1-5is telling YOU.
We have two data for China, the fertility rate ( number ofchildren per woman) are note the same. one is 1.70 and the second2.44.