Study the data below and draw four charts to represent the data.Also calculate the descriptive statistics for the data and analysethe results. Also generate frequency curve graphs for incomedistribution of eachethnicity.
Annual household income in U.S. dollars | White alone, not Hispanic | Black alone | Asian alone | Hispanic (any race) |
0- 15,000 | 111324 | 189574 | 78058 | 1510154 |
15,000 to 25,000 | 106431 | 122067 | 56375 | 1402285 |
25,000 to 35,000 | 107654 | 107271 | 53773 | 1342359 |
35,000 to 50,000 | 150471 | 131315 | 74589 | 1941626 |
50,000 to 75,000 | 207968 | 148885 | 132699 | 2145377 |
75,000 to 100,000 | 156588 | 87851 | 117087 | 1426256 |
100,000 to 150,000 | 190841 | 83228 | 150045 | 1354344 |
150,000 to 200,000 | 92974 | 29592 | 95404 | 455443 |
200,000 to 1,000,000 | 99091 | 24968 | 109281 | 407502 |
Total Participants | 1223342 | 924751 | 867312 | 11985346 |
Further answer the following questions:
- Find the probability of a random participant picked from thisgroup having an income of 75,000-100,000.
- Find the probability of picking a random participant andfinding that it is an Asian or a Hispanic.
- Find the probability of picking a random participant whohappens to belong in the income group of 150,000 to 200,000, beinga Caucasian.
- Find the probability distribution for the race of a randomindividual picked from the group with an income between 15,000 to35,000
- Find the probability of picking a random participant who belongto either the African American or Asian group, having an incomebetween 50,000 to 200,000.
(All Data calculations must be donestrictly on excel)