90.2K
Verified Solution
Link Copied!
Simon Companys year-end balance sheets follow.
At December 31 | 2017 | 2016 | 2015 |
Assets | | | | | | | | | |
Cash | $ | 29,607 | | $ | 34,608 | | $ | 35,690 | |
Accounts receivable, net | | 89,500 | | | 62,600 | | | 57,300 | |
Merchandise inventory | | 110,500 | | | 84,500 | | | 51,000 | |
Prepaid expenses | | 9,535 | | | 9,085 | | | 3,965 | |
Plant assets, net | | 262,674 | | | 241,807 | | | 212,545 | |
Total assets | $ | 501,816 | | $ | 432,600 | | $ | 360,500 | |
Liabilities and Equity | | | | | | | | | |
Accounts payable | $ | 124,952 | | $ | 73,109 | | $ | 47,586 | |
Long-term notes payable secured by mortgages on plant assets | | 94,341 | | | 99,498 | | | 79,671 | |
Common stock, $10 par value | | 162,500 | | | 162,500 | | | 162,500 | |
Retained earnings | | 120,023 | | | 97,493 | | | 70,743 | |
Total liabilities and equity | $ | 501,816 | | $ | 432,600 | | $ | 360,500 | |
|
The companys income statements for the years ended December 31, 2017 and 2016, follow. Assume that all sales are on credit:
For Year Ended December 31 | 2017 | 2016 |
Sales | | | | $ | 652,361 | | | | | $ | 514,794 | |
Cost of goods sold | $ | 397,940 | | | | | $ | 334,616 | | | | |
Other operating expenses | | 202,232 | | | | | | 130,243 | | | | |
Interest expense | | 11,090 | | | | | | 11,840 | | | | |
Income taxes | | 8,481 | | | | | | 7,722 | | | | |
Total costs and expenses | | | | | 619,743 | | | | | | 484,421 | |
Net income | | | | $ | 32,618 | | | | | $ | 30,373 | |
Earnings per share | | | | $ | 2.01 | | | | | $ | 1.87 | |
|
2) Compute accounts receivable turnover.
Answer & Explanation
Solved by verified expert