Selected transactions completed by Equinox Products Inc. during the fiscal year ended December 31, Year...
60.1K
Verified Solution
Question
Accounting
Selected transactions completed by Equinox Products Inc. during the fiscal year ended December 31, Year 1, were as follows:
Record on journal page 10:
Jan. | 3 | Issued 15,000 shares of $20 par common stock at $30, receiving cash. |
Feb. | 15 | Issued 4,000 shares of $80 par preferred 5% stock at $100, receiving cash. |
May | 1 | Issued $500,000 of 10-year, 5% bonds at 104, with interest payable semiannually. |
16 | Declared a quarterly dividend of $0.50 per share on common stock and $1.00 per share on preferred stock. On the date of record, 100,000 shares of common stock were outstanding, no treasury shares were held and 20,000 shares of preferred stock were outstanding. Journalize this transaction as two separate entries. | |
26 | Paid the cash dividends declared on May 16. | |
Jun. | 1 | Purchased 7,500 shares of Solstice Corp. at $40 per share plus a $150 brokerage commission. The investment is classified as an available-for-sale investment. |
8 | Purchased 8,000 shares of treasury common stock at $33 per share. | |
22 | Purchased 40,000 shares of Pinkberry Co. stock directly from the founders for $24 per share. Pinkberry has 125,000 shares issued and outstanding. Equinox Products Inc. treated the investment as an equity method investment. | |
30 | Declared a $1.00 quarterly cash dividend per share on preferred stock. On the date of record, 20,000 shares of preferred stock had been issued. | |
Jul. | 11 | Paid the cash dividends declared on Jun. 30 to the preferred stockholders. |
Aug. | 27 | Received $27,500 dividend from Pinkberry Co. investment of Jun. 22. |
Record on journal page 11:
Oct. | 1 | Purchased $90,000 of Dream Inc. 10-year, 5% bonds, directly from the issuing company, at their face amount plus accrued interest of $375. The bonds are classified as a held-to-maturity long-term investment. |
7 | Sold, at $38 per share, 2,600 shares of treasury common stock purchased on Jun. 8. | |
14 | Received a dividend of $0.60 per share from the Solstice Corp. investment on Jun. 1. | |
29 | Sold 1,000 shares of Solstice Corp. at $45, including commission. | |
31 | Recorded the payment of semiannual interest on the bonds issued on May 1 and the amortization of the premium for six months. The amortization is determined using the straight-line method. | |
Dec. | 31 | Accrued interest for three months on the Dream Inc. bonds purchased on Oct. 1. |
31 | Pinkberry Co. recorded total earnings of $240,000. Equinox Products recorded equity earnings for its share of Pinkberry Co. net income. | |
31 | The fair value for Solstice Corp. stock was $39.02 per share on December 31, Year 1. The investment is adjusted to fair value, using a valuation allowance account. Assume that Valuation Allowance for Available-for-Sale Investments had a beginning balance of zero. |
Required: | |
1. | Journalize the selected transactions. Refer to the Chart of Accounts for exact wording of account titles. |
CHART OF ACCOUNTSEquinox Products Inc.General Ledger
ASSETS | |
110 | Cash |
121 | Accounts Receivable |
122 | Allowance for Doubtful Accounts |
131 | Merchandise Inventory |
132 | Interest Receivable |
133 | Prepaid Expenses |
141 | Investments-Solstice Corp. Stock |
142 | Investment in Pinkberry Co. Stock |
143 | Investments-Dream Inc. Bonds |
144 | Valuation Allowance for Available-for-Sale Investments |
181 | Store Buildings and Equipment |
182 | Accumulated Depreciation-Store Buildings and Equipment |
183 | Office Buildings and Equipment |
184 | Accumulated Depreciation-Office Buildings and Equipment |
191 | Goodwill |
LIABILITIES | |
211 | Accounts Payable |
221 | Income Tax Payable |
225 | Cash Dividends Payable |
251 | Bonds Payable |
252 | Discount on Bonds Payable |
253 | Premium on Bonds Payable |
REVENUE | |
410 | Sales |
611 | Dividend Revenue |
621 | Interest Revenue |
631 | Income of Pinkberry Co. investment |
641 | Gain on Sale of Investment |
EXPENSES | |
511 | Cost of Merchandise Sold |
512 | Bad Debt Expense |
520 | Sales Salaries Expense |
521 | Sales Commissions |
522 | Office Salaries Expense |
531 | Advertising Expense |
532 | Delivery Expense |
537 | Store Supplies Expense |
538 | Office Supplies Expense |
539 | Office Rent Expense |
541 | Income Tax Expense |
551 | Depreciation Expense-Store Buildings and Equipment |
552 | Depreciation Expense-Office Buildings and Equipment |
591 | Miscellaneous Selling Expense |
592 | Miscellaneous Administrative Expense |
710 | Interest Expense |
731 | Loss on Sale of Investment |
Journal
1. Journalize the selected transactions. Refer to the Chart of Accounts for exact wording of account titles. Scroll down for journal page 11.
PAGE 10
JOURNAL
ACCOUNTING EQUATION
DATE | DESCRIPTION | POST. REF. | DEBIT | CREDIT | ASSETS | LIABILITIES | EQUITY | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 |
PAGE 11
JOURNAL
ACCOUNTING EQUATION
DATE | DESCRIPTION | POST. REF. | DEBIT | CREDIT | ASSETS | LIABILITIES | EQUITY | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.