Selected comparative financial statements of Haroun Companyfollow.
HAROUN COMPANY |
Comparative Income Statements |
For Years Ended December 31, 2017–2011 |
($thousands) | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Sales | $ | 1,475 | | $ | 1,291 | | $ | 1,175 | | $ | 1,077 | | $ | 1,005 | | $ | 935 | | $ | 766 | |
Cost of goodssold | | 1,061 | | | 863 | | | 743 | | | 650 | | | 604 | | | 565 | | | 450 | |
Grossprofit | | 414 | | | 428 | | | 432 | | | 427 | | | 401 | | | 370 | | | 316 | |
Operatingexpenses | | 316 | | | 247 | | | 227 | | | 167 | | | 145 | | | 143 | | | 119 | |
Net income | $ | 98 | | $ | 181 | | $ | 205 | | $ | 260 | | $ | 256 | | $ | 227 | | $ | 197 | |
|
HAROUN COMPANY |
Comparative Balance Sheets |
December 31, 2017–2011 |
($thousands) | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Assets | | | | | | | | | | | | | | | | | | | | | |
Cash | $ | 122 | | $ | 162 | | $ | 168 | | $ | 172 | | $ | 178 | | $ | 176 | | $ | 182 | |
Accountsreceivable, net | | 880 | | | 924 | | | 836 | | | 641 | | | 565 | | | 535 | | | 378 | |
Merchandiseinventory | | 3,183 | | | 2,317 | | | 2,024 | | | 1,706 | | | 1,532 | | | 1,301 | | | 944 | |
Other currentassets | | 82 | | | 74 | | | 45 | | | 81 | | | 69 | | | 70 | | | 36 | |
Long-terminvestments | | 0 | | | 0 | | | 0 | | | 251 | | | 251 | | | 251 | | | 251 | |
Plant assets,net | | 3,894 | | | 3,879 | | | 3,395 | | | 1,914 | | | 1,979 | | | 1,759 | | | 1,509 | |
Totalassets | $ | 8,161 | | $ | 7,356 | | $ | 6,468 | | $ | 4,765 | | $ | 4,574 | | $ | 4,092 | | $ | 3,300 | |
Liabilities and Equity | | | | | | | | | | | | | | | | | | | | | |
Currentliabilities | $ | 2,051 | | $ | 1,725 | | $ | 1,131 | | $ | 941 | | $ | 817 | | $ | 772 | | $ | 498 | |
Long-termliabilities | | 2,192 | | | 1,910 | | | 1,858 | | | 863 | | | 881 | | | 954 | | | 716 | |
Commonstock | | 1,485 | | | 1,485 | | | 1,485 | | | 1,320 | | | 1,320 | | | 1,155 | | | 1,155 | |
Other paid-incapital | | 371 | | | 371 | | | 371 | | | 330 | | | 330 | | | 289 | | | 289 | |
Retainedearnings | | 2,062 | | | 1,865 | | | 1,623 | | | 1,311 | | | 1,226 | | | 922 | | | 642 | |
Totalliabilities and equity | $ | 8,161 | | $ | 7,356 | | $ | 6,468 | | $ | 4,765 | | $ | 4,574 | | $ | 4,092 | | $ | 3,300 | |
|
Required:
1. Complete the below table to calculate the trendpercents for all components of both statements using 2011 as thebase year. (Round your percentage answers to 1 decimalplace.)
Comp IS
Comp BS
Complete the below table to calculate the trend percents for allcomponents of comparative income statements using 2011 as the baseyear.
|
| HAROUN COMPANY | Income Statement Trends | ForYears Ended December 31, 2017–2011 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | Sales | | % | | % | | % | | % | | % | | % | 100.0 | % | Cost of goods sold | | | | | | | | | | | | | 100.0 | | Gross profit | | | | | | | | | | | | | 100.0 | | Operating expenses | | | | | | | | | | | | | 100.0 | | Net income | | % | | % | | % | | % | | % | | % | 100.0 | % |
|
omplete the below table to calculate the trend percents for allcomponents of comparative balance sheets using 2011 as the baseyear.
|
| HAROUN COMPANY | Balance Sheet Trends | December 31, 2017–2011 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | Assets | | Cash | | % | | % | | % | | % | | % | | % | 100.0 | % | Accounts receivable, net | | | | | | | | | | | | | 100.0 | | Merchandise inventory | | | | | | | | | | | | | 100.0 | | Other current assets | | | | | | | | | | | | | 100.0 | | Long-term investments | | | | | | | | | | | | | 100.0 | | Plant assets, net | | | | | | | | | | | | | 100.0 | | Total assets | | % | | % | | % | | % | | % | | % | 100.0 | % | Liabilities and Equity | | Current liabilities | | % | | % | | % | | % | | % | | % | 100.0 | % | Long-term liabilities | | | | | | | | | | | | | 100.0 | | Common stock | | | | | | | | | | | | | 100.0 | | Other paid-in capital | | | | | | | | | | | | | 100.0 | | Retained earnings | | | | | | | | | | | | | 100.0 | | Total liabilities &equity | | % | | % | | % | | % | | % | | % | 100.0 | % |
|