Scan the Summary data, make some observations and perform any relevant analysis on the data....

60.1K

Verified Solution

Question

Accounting

Scan the Summary data, make some observations and perform any relevant analysis on the data.

CrookEd Salary Expense from General Ledger 2004 - 2007
Monthly Summaries
2004 1 2 3 4 5 6 7 8 9 10 11 12 Total
6725 Salary - Management 78,007 2,769 4,154 62,816 5,538 2,769 23,616 11,692 5,538 102,015 3,692 1,205 303,813 13%
6730 Salary - Office 29,940 15,377 22,146 26,619 26,887 11,953 19,856 10,134 17,537 19,050 72,713 41,498 313,711 13%
6735 Salary - Sales 143,687 51,087 76,966 100,178 88,259 47,026 115,446 12,401 83,649 172,684 25,669 917,052 39%
6740 Salary - Pipeline 66,675 49,775 71,791 62,822 104,705 55,444 70,740 57,479 79,792 77,312 57,645 54,778 808,957 35%
318,309 119,009 175,057 252,435 225,389 117,192 229,657 91,707 186,517 371,061 134,050 123,150 2,343,533 100%
2005 1 2 3 4 5 6 7 8 9 10 11 12 Total
6725 Salary - Management 71,628 7,692 11,385 63,235 7,692 7,692 44,475 5,538 3,692 45,456 3,693 3,692 275,871 12%
6730 Salary - Office 22,880 11,495 16,948 24,577 11,411 11,493 28,371 20,163 11,793 29,896 12,695 13,196 214,918 9%
6735 Salary - Sales 109,082 56,617 79,850 122,202 54,956 56,522 103,320 52,082 34,985 104,886 36,574 32,848 843,924 37%
6740 Salary - Pipeline 41,270 54,831 81,932 65,830 55,732 57,895 129,310 115,046 57,028 144,748 77,938 75,808 957,369 42%
244,860 130,635 190,115 275,844 129,791 133,603 305,476 192,829 107,498 324,985 130,900 125,545 2,292,082 100%
2006 1 2 3 4 5 6 7 8 9 10 11 12 Total
6725 Salary - Management 3,417 7,692 7,692 57,341 7,692 7,692 76,434 11,277 7,585 79,305 7,585 7,585 281,297 12%
6730 Salary - Office 18,095 19,105 16,250 33,670 16,826 17,497 34,762 23,531 14,033 34,452 14,772 15,425 258,419 11%
6735 Salary - Sales 85,415 59,439 57,863 105,399 57,743 59,378 152,678 93,926 63,489 158,540 66,881 67,795 1,028,547 44%
6740 Salary - Pipeline 87,540 59,734 58,689 68,294 56,487 56,688 63,615 80,996 52,193 65,062 54,385 52,946 756,629 33%
194,467 145,970 140,494 264,704 138,749 141,256 327,489 209,730 137,299 337,359 143,623 143,750 2,324,892 100%
2007 1 2 3 4 5 6 7 8 9 10 11 12 Total
6720 Salary - Commissions 143,535 - - 98,905 1,105 205 157,170 - 200 154,584 - 27,121 582,825 21%
6725 Salary - Management 11,077 7,385 7,385 7,385 7,385 7,439 11,077 7,547 7,385 7,385 7,385 12,960 101,792 4%
6730 Salary - Office 23,417 21,699 20,859 20,686 22,295 22,668 33,163 21,069 20,107 20,298 19,242 31,476 276,977 10%
6735 Salary - Sales 173,813 119,255 118,513 119,070 119,286 125,550 185,078 127,811 128,148 124,474 126,528 196,281 1,663,807 59%
6740 Salary - Pipeline (0) 0 (0) 26,976 26,858 26,982 40,383 26,995 22,624 23,032 23,184 (27,804) 189,231 7%
351,842 148,339 146,756 273,022 176,929 182,842 426,871 183,422 178,463 329,773 176,339 240,034 2,814,631 100%
9,775,138

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students