Sandhill Manufacturing Company has two production departments: machining and assembly. During the month of January,...
60.1K
Verified Solution
Question
Accounting
Sandhill Manufacturing Company has two production departments: machining and assembly. During the month of January, the following transactions occurred:
1. | Requisitioned $15,880 in direct materials for machining and $14,160 in direct materials for assembly. | ||
2. | Used factory labour of $22,110 for machining and $17,270 for assembly. | ||
3. | Applied overhead at the rate of $18 per machine hour. Machine hours were 1,350 in machining and 1,656 in assembly. | ||
4. | Transferred goods costing $58,396 from the machining department to the assembly department. | ||
5. | Transferred goods costing $112,350 from assembly to Finished Goods. | ||
6. | Sold goods costing $127,450 for $151,830 on account. |
Prepare the required entries. (List all debit entries before credit entries. Credit account titles are automatically indented when the amount is entered. Do not indent manually.)
Account Titles and Explanation | Debit | Credit |
---|---|---|
enter an account title to record direct materials used | enter a debit amount | enter a credit amount |
enter an account title to record direct materials used | enter a debit amount | enter a credit amount |
enter an account title to record direct materials used | enter a debit amount | enter a credit amount |
(To record direct materials used) | ||
enter an account title to assign factory labour to production | enter a debit amount | enter a credit amount |
enter an account title to assign factory labour to production | enter a debit amount | enter a credit amount |
enter an account title to assign factory labour to production | enter a debit amount | enter a credit amount |
(To assign factory labour to production) | ||
enter an account title to assign manufacturing overhead to production | enter a debit amount | enter a credit amount |
enter an account title to assign manufacturing overhead to production | enter a debit amount | enter a credit amount |
enter an account title to assign manufacturing overhead to production | enter a debit amount | enter a credit amount |
(To assign manufacturing overhead to production) | ||
enter an account title to record transfer of units to the assembly department | enter a debit amount | enter a credit amount |
enter an account title to record transfer of units to the assembly department | enter a debit amount | enter a credit amount |
(To record transfer of units to the assembly department) | ||
enter an account title to record transfer of units to finished goods | enter a debit amount | enter a credit amount |
enter an account title to record transfer of units to finished goods | enter a debit amount | enter a credit amount |
(To record transfer of units to finished goods) | ||
enter an account title to record cost of units sold | enter a debit amount | enter a credit amount |
enter an account title to record cost of units sold | enter a debit amount | enter a credit amount |
(To record cost of units sold) | ||
enter an account title to record sale of units on account | enter a debit amount | enter a credit amount |
enter an account title to record sale of units on account | enter a debit amount | enter a credit amount |
(To record sale of units on account) |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.