Richard Landscaping plants grass seed as the basic landscaping for business campuses. During a recent...
60.1K
Verified Solution
Question
Accounting
Richard Landscaping plants grass seed as the basic landscaping for business campuses. During a recent month, the company worked on three projects (Remington, Chang, and Wyco). The company is interested in controlling the materials costs, namely the grass seed, for these plantings projects. In order to provide management with useful cost control information, the company uses standard costs and prepares monthly variance reports. Analysis reveals that the purchasing agent mistakenly purchased poor-quality seed for the Remington project. The Chang project, however, received higher-than-standard-quality seed that was on sale. The Wyco project received standard-quality seed. However, the price had increased and a new employee was used to spread the seed. Shown below are quantity and cost data for each project.
Actual | Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project | Quantity | Costs | Quantity | Costs | Total Variance | ||||||||
Remington | 530 | lbs. | $1,272 | 420 | lbs. | $1,050 | $222 | U | |||||
Chang | 400 | 880 | 410 | 1,025 | 145 | F | |||||||
Wyco | 600 | 1,560 | 500 | 1,250 | 310 | U | |||||||
Total variance | $387 | U |
(a) Prepare a variance report for the purchasing department. (Round actual and standard price per pound answers to 2 decimal places e.g. 1.25.)
RICHARD LANDSCAPING Variance Report Purchasing Department For the Current Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Project | Actual Pounds Purchased | Actual Price Per Pound | Standard Price Per Pound | Price Variance | Explanation | |||||||
Remington | enter actual pounds purchased | $enter Actual Price Per Pound in dollars rounded to 2 decimal places | $enter Standard Price Per Pound in dollars rounded to 2 decimal places | $enter price variance in dollars | select an option FavorableUnfavorableNeither favorable nor unfavorable | select an explanation Seeds on SalePurchased Higher-quality SeedsPrice/lb. IncreasedNew EmployeePurchased Poor-quality Seeds | ||||||
Chang | enter actual pounds purchased | enter Actual Price Per Pound in dollars rounded to 2 decimal places | enter Standard Price Per Pound in dollars rounded to 2 decimal places | enter price variance in dollars | select an option FavorableUnfavorableNeither favorable nor unfavorable | select an explanation Purchased Poor-quality SeedsNew EmployeePurchased Higher-quality SeedsSeeds on SalePrice/lb. Increased | ||||||
Wyco | enter actual pounds purchased | enter Actual Price Per Pound in dollars rounded to 2 decimal places | enter Standard Price Per Pound in dollars rounded to 2 decimal places | enter price variance in dollars | select an option Neither favorable nor unfavorableFavorableUnfavorable | select an explanation Seeds on SalePrice/lb. IncreasedPurchased Poor-quality SeedsPurchased Higher-quality SeedsNew Employee | ||||||
Total price variance | $enter a total amount | select an option UnfavorableFavorableNeither favorable nor unfavorable |
(b) Prepare a variance report for the production department. (Round standard price per pound to 2 decimal places, e.g. 1.25.)
RICHARD LANDSCAPING Variance Report Production Department For the Current Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Project | Actual Pounds | Standard Pounds | Standard Price Per Pound | Quantity Variance | Explanation | |||||||
Remington | enter actual pounds | enter standard pounds | $enter Standard Price Per Pound in dollars rounded to 2 decimal places | $enter Quantity variance in dollars | select an option UnfavorableFavorableNeither favorable nor unfavorable | select an explanation Seeds on SalePrice/lb. IncreasedNew EmployeePurchased Higher-quality SeedsPurchased Poor-quality Seeds | ||||||
Chang | enter actual pounds | enter standard pounds | enter Standard Price Per Pound in dollars rounded to 2 decimal places | enter Quantity variance in dollars | select an option Neither favorable nor unfavorableFavorableUnfavorable | select an explanation Seeds on SalePurchased Higher-quality SeedsNew EmployeePurchased Poor-quality SeedsPrice/lb. Increased | ||||||
Wyco | enter actual pounds | enter standard pounds | enter Standard Price Per Pound in dollars rounded to 2 decimal places | enter Quantity variance in dollars | select an option Neither favorable nor unfavorableFavorableUnfavorable | select an explanation Price/lb. IncreasedPurchased Higher-quality SeedsNew EmployeeSeeds on SalePurchased Poor-quality Seeds | ||||||
Total quantity variance | $enter a total amount | select an option |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.