Required information
[The following information applies to the questionsdisplayed below.]
A six-column table for JKL Company follows. The first two columnscontain the unadjusted trial balance for the company as of July 31,2017. The last two columns contain the adjusted trial balance as ofthe same date.
| Unadjusted Trial Balance | | Adjusted Trial Balance |
Cash | $ | 119,050 | | | | $ | 119,050 | | |
Accounts receivable | | 10,000 | | | | | 21,000 | | |
Office supplies | | 17,800 | | | | | 5,000 | | |
Prepaid insurance | | 7,240 | | | | | 3,360 | | |
Office equipment | | 87,000 | | | | | 87,000 | | |
Accum. Depreciation—Office equip. | | | $ | 25,000 | | | | $ | 28,000 |
Accounts payable | | | | 10,100 | | | | | 18,000 |
Interest payable | | | | 0 | | | | | 3,000 |
Salaries payable | | | | 0 | | | | | 7,000 |
Unearned consulting fees | | | | 24,000 | | | | | 12,000 |
Long-term notes payable | | | | 58,000 | | | | | 58,000 |
Common stock | | | | 33,600 | | | | | 33,600 |
Retained earnings | | | | 22,400 | | | | | 22,400 |
Dividends | | 5,000 | | | | | 5,000 | | |
Consulting fees earned | | | | 169,000 | | | | | 192,000 |
Depreciation expense—Office equip. | | 0 | | | | | 3,000 | | |
Salaries expense | | 67,920 | | | | | 74,920 | | |
Interest expense | | 1,280 | | | | | 4,280 | | |
Insurance expense | | 0 | | | | | 3,880 | | |
Rent expense | | 14,680 | | | | | 14,680 | | |
Office supplies expense | | 0 | | | | | 12,800 | | |
Advertising expense | | 12,130 | | | | | 20,030 | | |
Totals | $ | 342,100 | $ | 342,100 | | $ | 374,000 | $ | 374,000 |
2(a-1) Prepare JKL Company'sincome statement for the year ended July 31, 2017. 2(a-2) Prepare JKL Company's statement of retainedearnings for the year ended July 31, 2017. Note: Retained earningsat July 31, 2016, was $22,400, and the current-year dividends were$5,000. 2(b) Prepare JKL Company's the balance sheet as ofJuly 31, 2017. |
|
| JKL COMPANY | Income Statement | For Year Ended July 31, 2017 | Revenues | Consulting fees earned | | | | | | | | $0 | Expenses | Salaries expense | | | Insurance expense | | | Rent expense | | | Office supplies expense | | | Advertising expense | | | Depreciation expense—Officeequipment | | | | | | | | | | | | | | 0 | | | |
|
Prepare JKL Company's statement of retained earnings for theyear ended July 31, 2017. Note: Retained earnings at July 31, 2016,was $22,400, and the current-year dividends were $5,000.
|
| JKL COMPANY | Statement of Retained Earnings | For Year Ended July 31, 2017 | Retained earnings, July 31, 2016 | | | | | 0 | | | Retained earnings, July 31,2017 | $0 |
|
Prepare JKL Company's the balance sheet as of July 31, 2017.
|
| JKL COMPANY | Balance Sheet | July 31, 2017 | | | | | | | | | | | | | | | | | | | 0 | | | $0 | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | 0 | | | $0 |
|