Reporting Stockholders' Equity Items on Statement of Cash Flows On the basis of the following...
50.1K
Verified Solution
Question
Accounting
Reporting Stockholders' Equity Items on Statement of Cash Flows
On the basis of the following stockholders' equity accounts, indicate the items, exclusive of net income, to be reported on the statement of cash flows. There were no unpaid dividends at either the beginning or the end of the year.
ACCOUNT Common Stock, $5 par | ACCOUNT NO. | |||||||||||
Balance | ||||||||||||
Date | Item | Debit | Credit | Debit | Credit | |||||||
Jan. | 1 | Balance, 45,000 shares | 225,000 | |||||||||
Apr. | 2 | 11,250 shares issued for cash | 56,250 | 281,250 | ||||||||
June | 30 | 2,000-share stock dividend | 10,000 | 291,250 |
ACCOUNT Paid-In Capital in Excess of Par-Common Stock | ACCOUNT NO. | |||||||||||
Balance | ||||||||||||
Date | Item | Debit | Credit | Debit | Credit | |||||||
Jan. | 1 | Balance | 135,000 | |||||||||
Apr. | 2 | 11,250 shares issued for cash | 191,250 | 326,250 | ||||||||
June | 30 | Stock dividend | 7,500 | 333,750 |
ACCOUNT Retained Earnings | ACCOUNT NO. | |||||||||||
Balance | ||||||||||||
Date | Item | Debit | Credit | Debit | Credit | |||||||
Jan. | 1 | Balance | 187,000 | |||||||||
June | 30 | Stock dividend | 17,500 | 169,500 | ||||||||
Dec. | 30 | Cash dividend | 21,500 | 148,000 | ||||||||
Dec. | 31 | Net income | 134,600 | 282,600 |
If an amount is not reported on the statement of cash flows, enter in "0" in the Amount column.
Item | Section of Statement of Cash Flows | Added or Deducted | Amount |
Sale of common stock | $ | ||
Cash dividend | $ | ||
Stock dividend | $ |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.