Ref to Q 1: https://www.chegg.com/homework-help/questions-and-answers/dry-goods-sales-data-weekly-sales-dry-goods-department-wal-mart-store-northeast-peak-value-q24805903 Q 2: Modeling the data quadratically - a. Generate a...
80.2K
Verified Solution
Question
Accounting
Ref to Q 1: https://www.chegg.com/homework-help/questions-and-answers/dry-goods-sales-data-weekly-sales-dry-goods-department-wal-mart-store-northeast-peak-value-q24805903
Q 2: Modeling the data quadratically - a. Generate a quadratic model for this data. b. What is the marginal revenue for this department using this model? c. Calculate the model generated relative max/min value. Show backup analytical work. d. Compare actual and model generated relative max/min value.
Data:
Dry Goods Sales | |||||||||
The data is for weekly sales in the dry goods department at a Wal*Mart store in the Northeast. Peak values, I.e. spikes, usually occur at holiday periods. Week 1 is the first week of February 2002. To show continuity, week 1 of 2003 is represented as week 54 since week 53 represents the end of fiscal 2002 and start of the 2003 fiscal year. Dollar values are adjusted in order to disguise true sales figures, but trends in the data are retained for analysis puposes. | |||||||||
Week | Sales in $ | ||||||||
26 | 15200 | ||||||||
27 | 15600 | ||||||||
28 | 16400 | ||||||||
29 | 15600 | ||||||||
30 | 14200 | ||||||||
31 | 14400 | ||||||||
32 | 16400 | ||||||||
33 | 15200 | ||||||||
34 | 14400 | ||||||||
35 | 13800 | ||||||||
36 | 15000 | ||||||||
37 | 14100 | ||||||||
38 | 14400 | ||||||||
39 | 14000 | ||||||||
40 | 15600 | ||||||||
41 | 15000 | ||||||||
42 | 14400 | ||||||||
43 | 17800 | ||||||||
44 | 15000 | ||||||||
45 | 15200 | ||||||||
46 | 15800 | ||||||||
47 | 18600 | ||||||||
48 | 15400 | ||||||||
49 | 15500 | ||||||||
50 | 16800 | ||||||||
51 | 18700 | ||||||||
52 | 21400 | ||||||||
53 | 20900 | ||||||||
54 | 18800 | ||||||||
55 | 22400 | ||||||||
56 | 19400 | ||||||||
57 | 20000 | ||||||||
58 | 18100 | ||||||||
59 | 18000 | ||||||||
60 | 19600 | ||||||||
61 | 19000 | ||||||||
62 | 19200 | ||||||||
63 | 18000 | ||||||||
64 | 17600 | ||||||||
65 | 17200 | ||||||||
66 | 19800 | ||||||||
67 | 19600 | ||||||||
68 | 19600 | ||||||||
69 | 20000 | ||||||||
70 | 20800 | ||||||||
71 | 22800 | ||||||||
72 | 23000 | ||||||||
73 | 20800 | ||||||||
74 | 25000 | ||||||||
75 | 30600 | ||||||||
76 | 24000 | ||||||||
77 | 21200 | ||||||||
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.