Ratio Calculation On each data tab, use formulas to calculate the following financial indicators for...
50.1K
Verified Solution
Question
Accounting
Ratio Calculation On each data tab, use formulas to calculate the following financial indicators for each year of data: o Current ratio o Debt/equity ratio o Free cash flow o Earnings per share o Price/earnings ratio o Return on equity o Net profit margin
As Reported Annual Balance Sheet | |
Report Date | 09/29/2018 |
Currency | USD |
Audit Status | Not Qualified |
Consolidated | Yes |
Scale | Thousands |
Cash & cash equivalents | 25913000 |
Marketable securities | 40388000 |
Accounts receivable, gross | - |
Allowances | - |
Accounts receivable, net | 23186000 |
Finished goods | - |
Inventories | 3956000 |
Vendor non-trade receivables | 25809000 |
Other current assets | 12087000 |
Total current assets | 131339000 |
Marketable securities | 170799000 |
Land & buildings | 16216000 |
Machinery, equipment, & internal-use software | 65982000 |
Leasehold improvements | 8205000 |
Gross property, plant & equipment | 90403000 |
Accumulated depreciation & amortization | 49099000 |
Property, plant & equipment, net | 41304000 |
Goodwill | - |
Acquired intangible assets, net | - |
Other non-current assets | 22283000 |
Total non-current assets | 234386000 |
Total assets | 365725000 |
Accounts payable | 55888000 |
Accrued expenses | - |
Deferred revenue | 7543000 |
Other current liabilities | 32687000 |
Commercial paper | 11964000 |
Current portion of long-term debt | 8784000 |
Total current liabilities | 116866000 |
Deferred revenue | 2797000 |
Floating & fixed-rate notes | 104193000 |
Total debt | 104193000 |
Unamortized discount | -218000 |
Hedge accounting fair value adjustments | -1456000 |
Less: current portion of long-term debt | 8784000 |
Term debt | 93735000 |
Long-term taxes payable | 33589000 |
Deferred tax liabilities | 426000 |
Other non-current liabilities | 11165000 |
Other non-current liabilities | 45180000 |
Total non-current liabilities | 141712000 |
Total liabilities | 258578000 |
Common stock | 40201000 |
Retained earnings | 70400000 |
Cumulative foreign currency translation | -1055000 |
Unrecognized gains (losses) on derivative instruments | 810000 |
Unrealized gains (losses) on marketable securities | -3209000 |
Accumulated other comprehensive income (loss) | -3454000 |
Total shareholders' equity | 107147000 |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.