QUESTION 1
Tick the option which correctly describes the units ofparameters defined in an operation sheet?
| a. | Cutting Speed (ft/min), Spindle Speed (rev/min), Feed (in/rev),Depth of Cut(in) |
| b. | Cutting Speed (in/min), Spindle Speed (rev/sec), Feed (mm/rev),Depth of Cut(in) |
| c. | Cutting Speed (ft/min), Spindle Speed (rev/min), Feed (in/rev),Depth of Cut(mm) |
| d. | Cutting Speed (ft/sec), Spindle Speed (rev/min), Feed (mm/rev),Depth of Cut(mm) |
10 points  Â
QUESTION 2
What steps are necessary for Process Planning of a job shop?
| a. | Size of Components, Shape of components, Tolerances |
| b. | Material |
| c. | No. of pieces to be produced, Available machine tools, Materialproperties |
| d. | All of the above |
10 points  Â
QUESTION 3
Which one of the characteristics does not define the work of aroute sheet?
| a. | Lists all manufacturing operations & associated machinetools |
| b. | Describes every machining & assembly operation |
| c. | Specifies process sequence of a job |
| d. | Defines path of material |
10 points  Â
QUESTION 4
Which of the statements holds true for a job shop?
| a. | Variety of products can be manufactured |
| b. | Workers need not require to not have high skill levels |
| c. | Large manufacturing lot sizes are avoided |
| d. | All of the above |
10 points  Â
QUESTION 5
Which is one of the difficulty that Digital Simulation faces inabsence of manufacturing system design?
| a. | Data is easy to secure, accurate & non-conflicting |
| b. | All system analyses are subject to errors of omission &commission |
| c. | Environment cannot change the system and vice versa |
| d. | Manufacturing system are simple, easy to define and has cleargoals |
10 points  Â
QUESTION 6
Which of these is a disadvantage of application of PLC in a flowshop?
| a. | Reprogrammable |
| b. | Machines are flexible
|
| c. | Increased Construction time |
| d. | Relay panels are no more vulnerable to electronic noise |
10 points  Â
QUESTION 7
In a manufacturing system, the critical control functionsare
| a. | Inventory control, Production rate & mix control |
| b. | Quality control & Machine tool control |
| c. | Inventory Control, Machine tool control & QualityControl |
| d. | Both a & b |