Presented below is the Governmental Funds Balance Sheet for the Warrenton Library District, a special-purpose...
90.2K
Verified Solution
Question
Accounting
Presented below is the Governmental Funds Balance Sheet for the Warrenton Library District, a special-purpose entity engaged in a single governmental activity.
WARRENTON LIBRARY DISTRICT | |||||||||||||
Governmental Funds Balance Sheet | |||||||||||||
As of December 31, 2017 | |||||||||||||
General Fund | Special Revenue Fund | Total | |||||||||||
Assets | |||||||||||||
Cash and cash equivalents | $ | 128,000 | $ | 13,500 | $ | 141,500 | |||||||
Inventories | 6,450 | 6,450 | |||||||||||
Receivables (net) | |||||||||||||
Taxes receivable | 99,500 | 99,500 | |||||||||||
Due from general fund | 8,100 | 8,100 | |||||||||||
Total assets | $ | 233,950 | $ | 21,600 | $ | 255,550 | |||||||
Liabilities | |||||||||||||
Accounts payable | 89,725 | 5,000 | 94,725 | ||||||||||
Due to special revenue fund | 8,100 | 8,100 | |||||||||||
Total liabilities | 97,825 | 5,000 | 102,825 | ||||||||||
Fund balance | |||||||||||||
Nonspendable (inventories) | 6,375 | 6,375 | |||||||||||
Restricted for other purposes | 16,600 | 16,600 | |||||||||||
Unassigned | 129,750 | 129,750 | |||||||||||
Total fund balance | 136,125 | 16,600 | 152,725 | ||||||||||
Total liabilities and fund balance | $ | 233,950 | $ | 21,600 | $ | 255,550 | |||||||
Additional information:
Capital assets (net of accumulated depreciation) amounted to $329,500 at year-end.
The liability for long-term compensated absences is estimated to be $91,225 at year-end.
Long-term notes payable amounted to $225,750 at year-end.
Prepare a combined Governmental Funds Balance Sheet/Statement of Net Position. (Amounts to be deducted should be indicated by a minus sign.)
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.