Investment Valuation Ratios | |
| 18-Mar | 17-Mar |
Face Value | 1 | 1 |
Dividend Per Share | 50 | 47 |
Operating Profit Per Share (Rs) | 145.25 | 137.48 |
Net Operating Profit Per Share (Rs) | 508.58 | 470.42 |
Free Reserves Per Share (Rs) | -- | -- |
Bonus in Equity Capital | 79.13 | 79.13 |
Profitability Ratios | |
Operating Profit Margin(%) | 28.56 | 29.22 |
Profit Before Interest And Tax Margin(%) | 25.35 | 26.23 |
Gross Profit Margin(%) | 26.86 | 27.52 |
Cash Profit Margin(%) | 26.06 | 25.93 |
Adjusted Cash Margin(%) | 26.06 | 25.93 |
Net Profit Margin(%) | 25.92 | 25.51 |
Adjusted Net Profit Margin(%) | 24.46 | 24.31 |
Return On Capital Employed(%) | 42 | 38.43 |
Return On Net Worth(%) | 33.27 | 30.31 |
Adjusted Return on Net Worth(%) | 33.27 | 30.31 |
Return on Assets Excluding Revaluations | 396.31 | 395.96 |
Return on Assets Including Revaluations | 396.31 | 395.96 |
Return on Long Term Funds(%) | 42.1 | 38.53 |
Liquidity And Solvency Ratios | |
Current Ratio | 2.85 | 3.09 |
Quick Ratio | 2.67 | 2.93 |
Debt Equity Ratio | -- | -- |
Long Term Debt Equity Ratio | -- | -- |
Debt Coverage Ratios | |
Interest Cover | 1,065.37 | 1,880.13 |
Total Debt to Owners Fund | 0 | 0 |
Financial Charges Coverage Ratio | 1,120.27 | 1,978.56 |
Financial Charges Coverage Ratio Post Tax | 897.27 | 1,577.75 |
Management Efficiency Ratios | |
Inventory Turnover Ratio | 3,894.24 | 4,413.95 |
Debtors Turnover Ratio | 5.48 | 5.2 |
Investments Turnover Ratio | 3,894.24 | 4,413.95 |
Fixed Assets Turnover Ratio | 4.79 | 10.06 |
Total Assets Turnover Ratio | 1.28 | 1.18 |
Asset Turnover Ratio | 1.26 | 1.29 |
| | |
Average Raw Material Holding | -- | -- |
Average Finished Goods Held | -- | -- |
Number of Days In Working Capital | 45.52 | 37.19 |
Profit & Loss Account Ratios | |
Material Cost Composition | 0.08 | 0.1 |
Imported Composition of Raw Materials Consumed | -- | -- |
Selling Distribution Cost Composition | -- | -- |
Expenses as Composition of Total Sales | 94.76 | 93.17 |
Cash Flow Indicator Ratios | |
Dividend Payout Ratio Net Profit | 36.78 | 38.73 |
Dividend Payout Ratio Cash Profit | 34.52 | 36.31 |
Earning Retention Ratio | 63.22 | 61.27 |
Cash Earning Retention Ratio | 65.48 | 63.69 |
AdjustedCash Flow Times | 0.01 | 0.01 |