Income statement: | |
Sales | $3,000,000 | $376,000 | | | | | $Answer Mark 0.00 out of 1.00 |
Cost of goods sold | (2,100,000) | (225,000) | | | | | Answer Mark 0.00 out of 1.00 |
Gross profit | 900,000 | 151,000 | | | | | $Answer Mark 0.00 out of 1.00 |
Income (loss) from subsidiary | 33,000 | | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | | | Answer Mark 1.00 out of 1.00 |
Operating expenses | (570,000) | (97,500) | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | | | Answer Mark 0.00 out of 1.00 |
Net income | $363,000 | $53,500 | | | | | $Answer Mark 0.00 out of 1.00 |
|
Statement of retained earnings: | |
BOY retained earnings | $1,477,200 | $193,750 | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | | | $Answer Mark 0.00 out of 1.00 |
Net income | 363,000 | 53,500 | | | | | Answer Mark 0.00 out of 1.00 |
Dividends | (83,875) | (6,825) | | | Answer Mark 0.00 out of 1.00 | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 |
EOY retained earnings | $1,756,325 | $240,425 | | | | | $Answer Mark 0.00 out of 1.00 |
|
Balance sheet: | |
Assets | |
Cash | $341,566 | $122,211 | | | | | $Answer Mark 0.00 out of 1.00 |
Accounts receivable | 384,000 | 87,000 | | | | | Answer Mark 0.00 out of 1.00 |
Inventory | 582,000 | 111,750 | | | | | Answer Mark 0.00 out of 1.00 |
PPE, net | 2,799,600 | 206,750 | | | $Answer Mark 0.00 out of 1.00 | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 |
Patent | | | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | $Answer Mark 0.00 out of 1.00 | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 |
Goodwill | | | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | | | Answer Mark 0.00 out of 1.00 |
Equity investment | 505,175 | | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | $Answer Mark 0.00 out of 1.00 | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 1.00 out of 1.00 |
| | | | | $Answer Mark 0.00 out of 1.00 | Answer[C][E][A][D][Igain][Iloss] | |
| | | | | $Answer Mark 0.00 out of 1.00 | Answer[C][E][A][D][Igain][Iloss] | |
| $Answer Mark 0.00 out of 1.00 | $Answer Mark 0.00 out of 1.00 | | | | | $Answer Mark 0.00 out of 1.00 |
|
Liabilities and stockholders' equity | |
Accounts payable | $224,700 | $44,760 | | | | | $Answer Mark 0.00 out of 1.00 |
Other current liabilities | 276,816 | 61,276 | | | | | Answer Mark 0.00 out of 1.00 |
Long-term liabilities | 1,500,000 | 125,000 | | | | | Answer Mark 0.00 out of 1.00 |
Common stock | 490,500 | 25,000 | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | | | Answer Mark 0.00 out of 1.00 |
APIC | 364,000 | 31,250 | Answer[C][E][A][D][Igain][Iloss] | Answer Mark 0.00 out of 1.00 | | | Answer Mark 0.00 out of 1.00 |
Retained earnings | 1,756,325 | 240,425 | | | | | Answer Mark 0.00 out of 1.00 |
| $4,612,341 | $527,711 | | | |