Post all transactions to the t-accounts and calculate ending balances. Make sure you post all...
60.1K
Verified Solution
Question
Accounting
Post all transactions to the t-accounts and calculate ending balances. Make sure you post all transactions in chronological order.
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 1 | Cash | 26,700 | |
Furniture | 12,400 | ||
Common Stock | 39,100 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 1 | Prepaid Insurance | 1,900 | |
Cash | 1,900 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 4 | Office Supplies | 510 | |
Cash | 510 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 12 | Cash | 3,600 | |
Service Revenue | 3,600 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 15 | Accounts Receivable | 4,600 | |
Service Revenue | 4,600 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 18 | Salaries Expense | 2,000 | |
Cash | 2,000 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 20 | Cash | 14,400 | |
Service Revenue | 14,400 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 22 | Cash | 3,700 | |
Unearned Revenue | 3,700 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 23 | Cash | 4,600 | |
Accounts Receivable | 4,600 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 27 | Utilities Expense | 380 | |
Accounts Payable | 380 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 28 | Accounts Receivable | 600 | |
Service Revenue | 600 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 29 | Rent Expense | 1,200 | |
Cash | 1,200 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 30 | Accounts Payable | 380 | |
Cash | 380 |
Date | Accounts and Explanation | Debit | Credit |
---|---|---|---|
Dec. 31 | Dividends | 3,600 | |
Cash | 3,600 |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.