Pls answer all three parts for UPVOTE
Data set:
Students Outside US
Stu ID | Age | GPA | Hrs spend on sch wrk |
3 | 48 | 4.00 | 7 |
6 | 47 | 2.79 | 14 |
9 | 45 | 3.48 | 5 |
12 | 19 | 4.00 | 30 |
15 | 24 | 3.10 | 10 |
18 | 34 | 3.24 | 2 |
21 | 44 | 36.00 | 6 |
24 | 19 | 2.85 | 7 |
27 | 19 | 2.80 | 10 |
30 | 27 | 3.40 | 8 |
33 | 28 | 2.90 | 16 |
36 | 27 | 3.40 | 8 |
39 | 28 | 2.90 | 16 |
42 | 21 | 2.9 | 4 |
45 | 20 | 2.50 | 6 |
48 | 23 | 3.3 | 18 |
51 | 41 | 3.80 | 7 |
54 | 21 | 2.60 | 26 |
57 | 39 | | 5 |
60 | 18 | 3.10 | 12 |
63 | 28 | 3.70 | 20 |
66 | 35 | | 8 |
69 | 37 | 2.80 | 6 |
72 | 21 | N/A | 21 |
75 | 20 | 3.00 | 4 |
78 | 30 | 3.50 | 6 |
81 | 21 | 3.1 | 4 |
84 | 21 | 3.20 | 3 |
87 | 37 | 2.86 | 3 |
90 | 19 | 3.30 | 12 |
Students in US:
Stu ID | Age | GPA | Hrs spend on sch wrk |
175 | 20 | 3.20 | 10 |
178 | 20 | 2.40 | 12 |
181 | 17 | 3.98 | 6 |
184 | 20 | 3.00 | 15 |
187 | 27 | 2.20 | 6 |
190 | 19 | 3.00 | 7 |
193 | | 3.10 | 15 |
196 | 20 | | 6 |
199 | 43 | 3.67 | 12 |
202 | 44 | 3.80 | 10 |
205 | 26 | 3.80 | 4 |
208 | 25 | 2.50 | 5 |
211 | 21 | 3.72 | 10 |
214 | 29 | 2.54 | 4 |
217 | 33 | 3.85 | 21 |
220 | 18 | 3.00 | 5 |
223 | 21 | 3.00 | 6 |
226 | 19 | 3.00 | 5 |
229 | 26 | 3.00 | 4 |
232 | 19 | 2.81 | 4 |
235 | 19 | 3.00 | 6 |
238 | 28 | 3.50 | 10 |
241 | 19 | 4.00 | 12 |
244 | 20 | 3.20 | 2 |
247 | 21 | | 9 |
250 | 20 | 2.51 | 3 |
253 | 20 | 3.20 | 5 |
256 | 23 | | 2 |
259 | 20 | 3.10 | 27 |
262 | 26 | 2.50 | 8 |
a) Construct a 5-number summary and boxplot using the variable“hours spent on school work at home†for both groups.
b) Compare the means for both groups to answer the researchquestions in the first paragraph. Which group has a higher meanGPA? Which group spends more time on their homework? Whatconclusions can you draw about students who were born in the USAand those who were born outside the USA based on this analysis?
c) Identify any outliers in both groups