Please provide step-by-step and clear labels, thank you HSGPAPartic HSGPANonpartic Male1...

90.2K

Verified Solution

Question

Accounting

Please provide step-by-step and clear labels, thank you

image

HSGPAPartic HSGPANonpartic Male1 Female0 Partic 1st sem gpa Nonpart 1st sem gpa Partic 1st yr gpa Nonpartic 1st yr gpa Partic Retained Non-Partic Retained
3.66 3.70 1 3.14 3.69 3.60 2.77 0 1
3.77 3.75 1 4.25 2.54 2.46 1.98 1 0
3.87 4.06 1 2.51 4.06 3.80 3.47 1 0
4.00 3.97 1 2.65 3.28 3.82 3.37 1 1
3.47 3.23 1 3.39 3.63 3.29 2.58 1 1
3.17 3.30 0 2.38 3.05 3.80 4.27 0 1
3.82 3.61 1 2.41 3.48 3.89 2.65 1 1
4.39 4.57 0 2.39 3.72 3.29 2.99 1 0
3.30 3.22 1 3.06 2.67 3.57 2.64 0 1
3.84 3.91 1 3.23 3.50 1.90 2.19 1 1
3.84 3.71 1 2.67 2.77 3.07 2.63 1 1
3.58 3.65 1 3.51 3.10 3.54 3.49 1 1
3.68 3.61 1 3.54 3.48 3.45 1.18 0 1
3.76 3.74 1 3.93 1.57 2.58 3.23 1 1
3.33 3.40 1 2.75 3.62 3.16 3.45 1 1
3.64 3.42 1 1.81 2.08 2.48 3.23 1 0
3.48 3.42 1 2.86 3.89 3.72 2.93 1 1
3.72 3.92 1 4.00 2.70 3.30 1.61 0 1
3.91 4.06 1 3.59 3.40 3.02 2.07 1 0
4.09 4.13 1 3.15 3.03 3.02 2.75 1 1
3.30 3.46 1 3.66 3.58 3.55 2.86 1 1
3.97 4.17 1 3.74 3.21 1.94 1.83 1 1
3.71 3.54 1 2.51 2.26 2.46 3.01 1 1
3.90 3.89 0 3.54 3.79 3.27 2.73 1 0
3.64 3.43 1 4.30 2.68 2.93 2.95 1 1
3.89 3.97 0 3.09 3.20 4.05 4.23 1 0
3.91 3.95 0 3.72 3.35 2.38 1.78 1 1
3.89 4.12 1 3.16 2.91 2.96 2.07 1 1
3.90 3.71 1 2.73 3.59 4.19 2.35 1 0
3.53 3.59 0 2.46 2.06 3.47 2.67 1 0
3.17 3.09 1 3.65 2.10 2.85 3.86 1 0
3.70 3.86 1 3.43 1.86 3.34 2.82 1 1
3.65 3.46 0 3.98 4.30 3.17 2.79 1 0
3.09 3.05 0 3.23 3.79 3.17 2.94 1 1
3.78 3.64 1 2.86 4.30 2.24 3.15 1 1
3.90 3.71 1 3.83 3.11 2.97 2.58 1 0
3.59 3.71 1 3.53 2.24 2.72 2.27 1 0
3.23 3.20 1 3.46 3.03 2.68 2.26 1 1
4.27 4.19 1 3.15 3.45 3.98 2.75 1 1
4.01 4.20 0 3.14 2.78 1.83 3.28 1 0
3.53 3.46 1 2.80 3.21 3.27 3.53 0 1
3.63 3.52 1 2.48 2.97 3.32 2.51 1 0
3.74 3.73 1 2.40 3.72 3.83 3.32 0 1
3.96 4.13 1 2.28 4.06 3.67 3.46 1 1
3.06 3.05 1 3.34 2.36 4.06 2.67 0 1
3.72 3.85 1 2.47 1.25 3.00 2.18 1 0
3.64 3.63 1 3.10 3.51 2.64 2.62 1 0
3.47 3.42 1 3.21 3.28 3.24 3.79 0 0
3.76 3.61 0 4.34 1.66 2.75 3.95 1 1
4.02 4.10 1 2.20 1.44 3.67 2.97 0 0
3.56 3.37 1 4.18 2.88 3.08 3.11 0 1
3.82 4.02 0 4.03 3.12 2.68 1.67 1 1
3.85 3.66 1 3.64 1.16 3.35 1.74 1 0
3.34 3.48 0 2.77 1.99 3.80 3.69 1 1
4.08 3.84 1 2.96 2.68 3.71 3.28 1 0
3.66 3.63 0 3.41 2.88 2.27 2.91 1 0
2.98 3.18 0 3.04 3.28 2.84 1.80 0 1
3.61 3.69 1 3.96 3.03 3.82 2.55 1 1
3.44 3.48 1 3.07 2.40 2.85 2.18 1 1
3.82 3.60 1 3.18 2.98 3.69 4.21 0 1
3.72 3.59 1 3.12 2.84 3.39 3.92 0 1
3.28 3.51 1 1.95 3.55 2.45 4.00 1 0
3.49 3.50 1 3.43 4.31 3.65 3.81 0 0
3.27 3.36 1 3.24 1.59 3.37 2.08 1 0
4.22 3.98 0 3.74 3.60 2.12 2.59 1 1
3.49 3.56 0 2.77 3.09 4.01 2.56 1 1
3.34 3.18 1 3.19 3.38 3.55 1.82 1 1
3.58 3.61 1 3.59 3.49 2.96 3.80 1 0
4.31 4.21 1 2.35 2.59 3.26 3.68 1 0
3.99 3.85 1 2.77 3.16 2.35 2.42 1 1
4.13 4.22 0 4.00 3.10 3.43 2.74 1 1
3.94 4.02 1 3.19 2.94 2.74 1.76 1 1
3.57 3.69 0 2.30 3.18 3.01 1.39 0 0
3.90 4.00 1 3.63 2.91 2.75 4.11 1 1
3.69 3.86 1 3.06 2.88 3.48 2.18 1 0
4.22 4.02 1 2.56 2.66 3.62 3.83 1 1
3.02 3.24 1 3.34 2.78 3.74 2.24 0 0
3.75 3.85 1 1.92 2.82 3.24 3.95 1 1
3.84 3.62 1 2.66 2.64 1.69 3.16 1 1
3.51 3.50 1 2.75 3.51 3.39 3.07 1 1
students is intramural sports. Does participation in intramural sports improve freshmen academic indicators such as GPA and retention after the first year? based on matching gender and high school GPA (to within 0.25 ). year GPA - nonparticipant freshmen year GPA. Question 1. What is the value of the test statistic t ? (use 2 decimal places in your answer) Question 2. Select the correct choice below for the P-value of this hypothesis test. 0.010.10 0.0050.10 0.005

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students