Please help me fill out the boxes below. Edington Electronics Inc. produces and sells two...
90.2K
Verified Solution
Question
Accounting
Please help me fill out the boxes below.
Edington Electronics Inc. produces and sells two models of pocket calculators, XQ-103 and XQ-104. The calculators sell for $ 15 and $ 25, respectively. Because of the intense competition Edington faces, management budgets sales semiannually. Its projections for the first 2 quarters of 2017 are as follows.
Unit Sales | ||||
---|---|---|---|---|
Product | Quarter 1 | Quarter 2 | ||
XQ-103 | 21,610 | 27,340 | ||
XQ-104 | 14,280 | 17,910 |
No changes in selling prices are anticipated. Prepare a sales budget for the 2 quarters ending June 30, 2017. List the products and show for each quarter and for the 6 months, units, selling price, and total sales by product and in total.
EDINGTON ELECTRONICS INC. Sales Budget choose the accounting periodchoose the accounting period June 30, 2017For the Six Months Ending June 30, 2017For the Quarter Ending June 30, 2017 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter 1 | Quarter 2 | Six Months | |||||||||||||||
Product | Units | Selling Price | Total Sales | Units | Selling Price | Total Sales | Units | Selling Price | Total Sales | ||||||||
XQ-103 | Enter a number of units | $ enter a dollar amount | $ enter a dollar amount | Enter a number of units | $ enter a dollar amount | $ enter a dollar amount | Enter a number of units | $ enter a dollar amount | $ enter a dollar amount | ||||||||
XQ-104 | Enter a number of units | enter a dollar amount | enter a dollar amount | Enter a number of units | enter a dollar amount | enter a dollar amount | Enter a number of units | enter a dollar amount | enter a dollar amount | ||||||||
Totals | enter a total number of units for this column | $ enter a total amount for this column | enter a total number of units for this column | $ enter a total amount for this column | enter a total number of units for this column | $ enter a total amount for this column |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.