Please Convert yearly data to quarterly data on excel Income Level Canada United States Year Annual Annual 2000 22750...

Free

50.1K

Verified Solution

Question

Finance

Please Convert yearly data to quarterly data on excel

Income Level

Canada United States

Year Annual Annual

2000 22750 59938

2001 23110 58609

2002 23580 57947

2003 25480 57875

2004 29530 57674

2005 34300 58291

2006 37890 58746

2007 41530 59534

2008 44930 57412

2009 43220 57010

2010 44480 55520

2011 47180 54673

2012 51080 54569

2013 52800 56479

2014 52190 55613

2015 47580 58476

2016 43940 60309

2017 43000

2018 44860

Answer & Explanation Solved by verified expert
3.6 Ratings (508 Votes)

Below is the quarterly data of income level for usa and canada which is copied from excel:

Quarter Canada Income USA Income
Q1 2000 5687.5 14984.5
Q2 2000 5687.5 14984.5
Q3 2000 5687.5 14984.5
Q4 2000 5687.5 14984.5
Q1 2001 5777.5 14652.25
Q2 2001 5777.5 14652.25
Q3 2001 5777.5 14652.25
Q4 2001 5777.5 14652.25
Q1 2002 5895 14486.75
Q2 2002 5895 14486.75
Q3 2002 5895 14486.75
Q4 2002 5895 14486.75
Q1 2003 6370 14468.75
Q2 2003 6370 14468.75
Q3 2003 6370 14468.75
Q4 2003 6370 14468.75
Q1 2004 7382.5 14418.5
Q2 2004 7382.5 14418.5
Q3 2004 7382.5 14418.5
Q4 2004 7382.5 14418.5
Q1 2005 8575 14572.75
Q2 2005 8575 14572.75
Q3 2005 8575 14572.75
Q4 2005 8575 14572.75
Q1 2006 9472.5 14686.5
Q2 2006 9472.5 14686.5
Q3 2006 9472.5 14686.5
Q4 2006 9472.5 14686.5
Q1 2007 10382.5 14883.5
Q2 2007 10382.5 14883.5
Q3 2007 10382.5 14883.5
Q4 2007 10382.5 14883.5
Q1 2008 11232.5 14353
Q2 2008 11232.5 14353
Q3 2008 11232.5 14353
Q4 2008 11232.5 14353
Q1 2009 10805 14252.5
Q2 2009 10805 14252.5
Q3 2009 10805 14252.5
Q4 2009 10805 14252.5
Q1 2010 11120 13880
Q2 2010 11120 13880
Q3 2010 11120 13880
Q4 2010 11120 13880
Q1 2011 11795 13668.25
Q2 2011 11795 13668.25
Q3 2011 11795 13668.25
Q4 2011 11795 13668.25
Q1 2012 12770 13642.25
Q2 2012 12770 13642.25
Q3 2012 12770 13642.25
Q4 2012 12770 13642.25
Q1 2013 13200 14119.75
Q2 2013 13200 14119.75
Q3 2013 13200 14119.75
Q4 2013 13200 14119.75
Q1 2014 13047.5 13903.25
Q2 2014 13047.5 13903.25
Q3 2014 13047.5 13903.25
Q4 2014 13047.5 13903.25
Q1 2015 11895 14619
Q2 2015 11895 14619
Q3 2015 11895 14619
Q4 2015 11895 14619
Q1 2016 10985 15077.25
Q2 2016 10985 15077.25
Q3 2016 10985 15077.25
Q4 2016 10985
Q1 2017 10750
Q2 2017 10750
Q3 2017 10750
Q4 2017 10750
Q1 2018 11215
Q2 2018 11215
Q3 2018 11215
Q4 2018 11215

Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students